ELISA: Bovine
More than 1100 products found - please specify your search. - display: 1 to 50
Name ![]() |
Type ![]() |
Clon ![]() |
Specific against ![]() |
Application ![]() |
Host ![]() |
Item number ![]() |
Amount ![]() |
Lieferbar ![]() |
Price ![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISA grade bovine type I collagen, 0.5 mg | ![]() |
Misc | Bo | CHO-1002 | 0.5mg | ![]() |
209,44 € | ![]() |
|||
| Bovine Haptoglobulin ELISA Kit | ![]() |
Elisa | Bo | EBH2003-1 | 96 well plate | ![]() |
300,00 € | ![]() |
|||
| Bovine Plasminogen ELISA Kit (Urine and Cell Culture Samples) | ![]() |
Elisa | Bo | EBP1200-1 | 96 well plate | ![]() |
300,00 € | ![]() |
|||
| Bovine Plasminogen ELISA Kit (Plasma and Serum Samples) | ![]() |
Elisa | Bo | EBP2211-1 | 96 well plate | ![]() |
300,00 € | ![]() |
|||
| IgG, Bovine, ELISA Core Kit | ![]() |
ELISA | Bo | E | K0231014 | 1000well | ![]() |
313,21 € | ![]() |
||
| Albumin, Bovine, ELISA Core Kit | ![]() |
ELISA | Bo | E | K0231001 | 1000well | ![]() |
313,21 € | ![]() |
||
| IgM, Bovine, ELISA Core Kit | ELISA | Bo | E | K0231020 | 1000well | ![]() |
313,21 € | ![]() |
|||
| IgA, Bovine, ELISA Core Kit | ![]() |
ELISA | Bo | E | K0231012 | 1000well | ![]() |
313,21 € | ![]() |
||
| ELISA Kit for Fibronectin (FN) | ELISA | Bo | E90037Bo | 96T | ![]() |
327,27 € | ![]() |
||||
| ELISA Kit for Alkaline Phosphatase (ALP) | ELISA | Bo | E91472Bo | 96T | ![]() |
344,45 € | ![]() |
||||
| Bovine Immunoglobulin G,IgG ELISA Kit | ![]() |
Elisa | Bo | CSB-E12015B | 96T | ![]() |
348,42 € | ![]() |
|||
| Bovine Immunoglobulin M,IgM ELISA Kit | ![]() |
Elisa | Bo | CSB-E12017B | 96T | ![]() |
348,42 € | ![]() |
|||
| Albumin, Bovine, ELISA Kit | ![]() |
ELISA | Bo | E | K3231001 | 96well | ![]() |
351,84 € | ![]() |
||
| IgA, Bovine, ELISA Kit | ![]() |
ELISA | Bo | E | K3231012 | 96well | ![]() |
351,84 € | ![]() |
||
| IgG, Bovine, ELISA Kit | ![]() |
ELISA | Bo | E | K3231014 | 96well | ![]() |
351,84 € | ![]() |
||
| IgM, Bovine, ELISA Kit | ELISA | Bo | E | K3231020 | 96well | ![]() |
351,84 € | ![]() |
|||
| IgM, Bovine, ELISA Core Kit, pink-ONE | ELISA | Bo | E | K0231020P | 1000well | ![]() |
358,90 € | ![]() |
|||
| IgA, Bovine, ELISA Core Kit, pink-ONE | ELISA | Bo | E | K0231012P | 1000well | ![]() |
358,90 € | ![]() |
|||
| IgG, Bovine, ELISA Core Kit, pink-ONE | ELISA | Bo | E | K0231014P | 1000well | ![]() |
358,90 € | ![]() |
|||
| Albumin, Bovine, ELISA Core Kit, pink-ONE | ![]() |
ELISA | Bo | E | K0231001P | 1000well | ![]() |
358,90 € | ![]() |
||
| Bovine Immunoglobulin A,IgA ELISA Kit | ![]() |
Elisa | Bo | CSB-E12018B | 96T | ![]() |
365,26 € | ![]() |
|||
| Bovine Leptin,LEP ELISA Kit | ![]() |
Elisa | Bo | CSB-E06771b | 96T | ![]() |
365,26 € | ![]() |
|||
| IgA, Bovine, ELISA Kit, pink-ONE | ELISA | Bo | E | K3231012P | 96well | ![]() |
367,52 € | ![]() |
|||
| IgM, Bovine, ELISA Kit, pink-ONE | ELISA | Bo | E | K3231020P | 96well | ![]() |
367,52 € | ![]() |
|||
| IgG, Bovine, ELISA Kit, pink-ONE | ELISA | Bo | E | K3231014P | 96well | ![]() |
367,52 € | ![]() |
|||
| Albumin, Bovine, ELISA Kit, pink-ONE | ![]() |
ELISA | Bo | E | K3231001P | 96well | ![]() |
367,52 € | ![]() |
||
| ELISA Kit for Immunoglobulin G (IgG) | ![]() |
Elisa | Bo | E90544Bo | 96T | ![]() |
435,86 € | ![]() |
|||
| ELISA Kit for Interleukin 8 (IL8) | ![]() |
Elisa | Bo | E90080Bo | 96T | ![]() |
435,86 € | ![]() |
|||
| ELISA Kit for Bovine Immunoglobulin M(IgM) | Elisa | Bo | E90543Bo | 96T | ![]() |
435,86 € | ![]() |
||||
| Bovine Transferrin ELISA | Elisa | Bo | GWB-374Z07 | 96 well | ![]() |
462,99 € | ![]() |
||||
| Bovine Haptoglobin ELISA Kit | ![]() |
Elisa | Bo | 40-374-130001 | ELISA_Kits | ![]() |
462,99 € | ![]() |
|||
| Bovine Casein ELISA Kit | ![]() |
Elisa | Bo | 40-374-130061 | 1x96 Wells | ![]() |
462,99 € | ![]() |
|||
| Bovine Interleukin 1,IL-1 ELISA Kit | ![]() |
Elisa | Bo | CSB-E12019B | 96T | ![]() |
472,63 € | ![]() |
|||
| Bovine Estradiol,E2 ELISA Kit | ![]() |
Elisa | Bo | CSB-E08173b | 96T | ![]() |
478,00 € | ![]() |
|||
| Bovine IgA ELISA | ![]() |
Elisa | Bo | GWB-374Z03 | 96 well | ![]() |
485,30 € | ![]() |
|||
| Bovine IgG ELISA | ![]() |
Elisa | Bo | GWB-374Z04 | 96 well | ![]() |
485,30 € | ![]() |
|||
| Bovine IgM ELISA | Elisa | Bo | GWB-374Z06 | 96 well | ![]() |
485,30 € | ![]() |
||||
| ELISA Kit for Tumor Necrosis Factor Alpha (TNFa) | ![]() |
Elisa | Bo | E90133Bo | 96T | ![]() |
489,51 € | ![]() |
|||
| ELISA Kit for Resistin (RETN) | ![]() |
Elisa | Bo | E90847Bo | 96T | ![]() |
489,51 € | ![]() |
|||
| ELISA Kit for Beta-Lactoglobulin (bLg) | ELISA | Bo | E91023Bo | 96T | ![]() |
489,51 € | ![]() |
||||
| Haptoglobin, Bovine | ![]() |
Elisa-Kit | Bo | Elisa | KT-191 | 96 tests | ![]() |
515,68 € | ![]() |
||
| Bovine Epithelial growth factor(EGF)ELISA Kit | ![]() |
Elisa | Bo | CSB-E17171B | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine Interleukin 2,IL-2 ELISA Kit | ![]() |
Elisa | Bo | CSB-E09810b | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine Insulin ELISA kit | ![]() |
Elisa | Bo | CSB-E11993B | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine TNF-?ELISA kit | ![]() |
Elisa | Bo | CSB-E12020B | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine progesterone,PROG ELISA Kit | ![]() |
Elisa | Bo | CSB-E08172b | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine Cortisol ELISA Kit | ![]() |
Elisa | Bo | CSB-E13064B | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine Prostaglandin F2?,PGF2? ELISA Kit | ![]() |
Elisa | Bo | CSB-E13837B | 96T | ![]() |
515,79 € | ![]() |
|||
| Bovine IgG (no reactivity with IgG from Mouse Human Rat and Rabbit) ELISA | ![]() |
Elisa | Bo | GWB-374Z05 | 96 well | ![]() |
524,35 € | ![]() |
|||
| Bovine Transferrin ELISA | ![]() |
Elisa-Kit | Bo | Elisa | KT-624 | 96 tests | ![]() |
534,15 € | ![]() |
Contact details:
Service number: +49 221 - 126 02 66
Fax: +49 221 - 126 02 67
E-Mail: info@hoelzel.de














