Proteins: Bovine
More than 1100 products found - please specify your search. - display: 1 to 50
Name ![]() |
Type ![]() |
Clon ![]() |
Specific against ![]() |
Application ![]() |
Host ![]() |
Item number ![]() |
Amount ![]() |
Lieferbar ![]() |
Price ![]() |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apolipoprotein H (APOH) | ![]() |
Proteins | Bo | P90310Bo01-10ug | 10ug | ![]() |
154,99 € | ![]() |
|||
| Bovine Small Nuclear Ribonucleoprotein Polypeptide | Proteins | Bo | pro-998-2ug | 2ug | ![]() |
156,25 € | ![]() |
||||
| Heat Shock 70kDa Protein 1A (HSPA1A) | ![]() |
Proteins | Bo | P91081Bo01-10ug | 10ug | ![]() |
159,66 € | ![]() |
|||
| Glutathione S Transferase Pi (GSTp) | ![]() |
Proteins | Bo | P91090Bo01-10ug | 10ug | ![]() |
159,66 € | ![]() |
|||
| Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ![]() |
Proteins | Bo | P90116Bo01-10ug | 10ug | ![]() |
166,65 € | ![]() |
|||
| Caspase 4 (CASP4) | ![]() |
Proteins | Bo | P91735Bo01-10ug | 10ug | ![]() |
166,65 € | ![]() |
|||
| S100 Calcium Binding Protein A10 (S100A10) | ![]() |
Proteins | Bo | P92046Bo01-10ug | 10ug | ![]() |
166,65 € | ![]() |
|||
| Caspase 6 (CASP6) | ![]() |
Proteins | Bo | P92340Bo01-10ug | 10ug | ![]() |
168,99 € | ![]() |
|||
| Bovine Deoxyribonuclease I (10kU) | ![]() |
Enzymes | Bo | HZ-440-03-04610 | 10kU | ![]() |
171,00 € | ![]() |
|||
| Prothrombin, Bovine | Proteins | Bo | Bovine | PP52104 | 1 mg | ![]() |
172,00 € | ![]() |
|||
| Albumin, Bovine Serum | Protein | Bo | BT-240 | 1g | ![]() |
179,20 € | ![]() |
||||
| Recombinant Bovine Betacellulin | ![]() |
Cytokines & Growth Factors | Bo | HZ-439-06-00610 | 5ug | ![]() |
183,00 € | ![]() |
|||
| Recombinant Bovine Fibroblast Growth Factor-basic | ![]() |
Cytokines & Growth Factors | Bo | HZ-439-07-01410 | 10ug | ![]() |
183,00 € | ![]() |
|||
| Recombinant Bovine Trypsin | ![]() |
Enzymes | Bo | HZ-440-01-01110 | 1mg | ![]() |
183,00 € | ![]() |
|||
| Recombinant Bovine Aprotinin | ![]() |
Enzymes | Bo | HZ-440-02-00710 | 1mg | ![]() |
183,00 € | ![]() |
|||
| Recombinant Bovine Placental Lactogen | ![]() |
Hormones | Bo | HZ-441-07-00410 | 10ug | ![]() |
183,00 € | ![]() |
|||
| Recombinant Bovine Prolactin Soluble Receptor | ![]() |
Receptors | Bo | HZ-443-01-01110 | 10ug | ![]() |
183,00 € | ![]() |
|||
| Bovine Glial Filament Protein | ![]() |
Specialty Proteins | Bo | HZ-445-17-00510 | 2ug | ![]() |
183,00 € | ![]() |
|||
| Bovine Vimentin | ![]() |
Specialty Proteins | Bo | HZ-445-17-01910 | 2ug | ![]() |
183,00 € | ![]() |
|||
| Bovine Cardiac Actin | ![]() |
Specialty Proteins | Bo | HZ-445-17-03910 | 2ug | ![]() |
183,00 € | ![]() |
|||
| Bovine Neurofilament 160kDa | ![]() |
Specialty Proteins | Bo | HZ-445-17-05210 | 2ug | ![]() |
183,00 € | ![]() |
|||
| Retinol Binding Protein 4, Plasma (RBP4) | ![]() |
Proteins | Bo | P90929Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| Cyclophilin A (CYPA) | ![]() |
Proteins | Bo | P90979Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| Fibrinogen Beta (FGb) | ![]() |
Proteins | Bo | P91215Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| Thymosin Beta 4 (Tb4) | ![]() |
Proteins | Bo | P91609Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| S100 Calcium Binding Protein A8 (S100A8) | ![]() |
Proteins | Bo | P91792Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| FK506 Binding Protein 1B (FKBP1B) | ![]() |
Proteins | Bo | P94642Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| Cystatin B (CSTB) | ![]() |
Proteins | Bo | P98322Bo01-10ug | 10ug | ![]() |
187,25 € | ![]() |
|||
| Osteonectin (ON) | ![]() |
Proteins | Bo | P90791Bo01-10ug | 10ug | ![]() |
191,92 € | ![]() |
|||
| Heat Shock 70kDa Protein 8 (HSPA8) | ![]() |
Proteins | Bo | P93063Bo01-10ug | 10ug | ![]() |
191,92 € | ![]() |
|||
| A Disintegrin And Metalloproteinase With Thrombospondin 2 (ADAMTS2) | ![]() |
Proteins | Bo | P99207Bo01-10ug | 10ug | ![]() |
191,92 € | ![]() |
|||
| Bovine Serum Albumin | ![]() |
Specialty Proteins | Bo | HZ-445-01-01610 | 10g | ![]() |
194,00 € | ![]() |
|||
| Transthyretin (TTR) | ![]() |
Proteins | Bo | P90726Bo01-10ug | 10ug | ![]() |
196,59 € | ![]() |
|||
| Enolase, Non Neuronal (NNE) | ![]() |
Proteins | Bo | P91449Bo01-10ug | 10ug | ![]() |
196,59 € | ![]() |
|||
| Fatty Acid Binding Protein 1, Liver (FABP1) | ![]() |
Proteins | Bo | P91566Bo01-10ug | 10ug | ![]() |
196,59 € | ![]() |
|||
| Recombinant Bovine Enteropeptidase/Enterokinase | ![]() |
Enzymes | Bo | HZ-440-01-01210 | 20IU | ![]() |
197,00 € | ![]() |
|||
| Malondialdehyde-modified Bovine Serum Albumin (MDA - BSA) 0.2 mg | ![]() |
Proteins | Bo | 20P-MD-BS102 | 0.2mg | ![]() |
198,24 € | ![]() |
|||
| Nitrated Bovine Serum Albumin (Nitrated BSA) 0.2 mg | ![]() |
Proteins | Bo | 20P-NY-BS102 | 0.2mg | ![]() |
198,24 € | ![]() |
|||
| Carboxymethyl-lysine-modified Bovine Serum Albumin (CML-BSA) 0.2 mg | ![]() |
Proteins | Bo | 30P-CML-BS102 | 0.2mg | ![]() |
198,24 € | ![]() |
|||
| Bovine Small Nuclear Ribonucleoprotein Polypeptide | Proteins | Bo | pro-998-10ug | 10ug | ![]() |
199,38 € | ![]() |
||||
| Fibroblast Growth Factor-basic (bFGF) Bovine | Proteins | Bo | K0921259 | 10ug | ![]() |
199,89 € | ![]() |
||||
| Vascular Endothelial Cell Growth Factor (VEGF) Bovine | Proteins | Bo | K0921629 | 2ug | ![]() |
199,89 € | ![]() |
||||
| Native Bovine Fibroblast Growth Factor basic (bFGF) / FGF basic / FGF2 | ![]() |
Proteins | Bo | 228-10450-1 | 2ug | ![]() |
200,15 € | ![]() |
|||
| Recombinant Bovine Fibroblast Growth Factor basic (bFGF) / FGF basic / FGF2 | ![]() |
Proteins | Bo | 228-10451-1 | 10ug | ![]() |
200,15 € | ![]() |
|||
| Recombinant Bovine Placental Lactogen | Proteins | Bo | 228-11273-1 | 50ug | ![]() |
200,15 € | ![]() |
||||
| Native Bovine Apo Transferrin | Proteins | Bo | 228-10069-1 | 500mg | ![]() |
200,15 € | ![]() |
||||
| Recombinant Bovine Aprotinin, plant-expressed | Proteins | Bo | 228-10072-1 | 1mg | ![]() |
200,15 € | ![]() |
||||
| Native Bovine Serum Albumin | ![]() |
Proteins | Bo | 228-10145-1 | 10 g | ![]() |
200,15 € | ![]() |
|||
| Recombinant Bovine Betacellulin (BTC) | Proteins | Bo | 228-10146-1 | 5ug | ![]() |
200,15 € | ![]() |
||||
| Native Bovine Calpain-2, Catalytic Subunit | Proteins | Bo | 228-10170-1 | 2ug | ![]() |
200,15 € | ![]() |
Contact details:
Service number: +49 221 - 126 02 66
Fax: +49 221 - 126 02 67
E-Mail: info@hoelzel.de














