Immunoprecipitation
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human 3-Ketodihydrosphingosine Reductase (KDSR) Protein | Anmelden | Human 3-Ketodihydrosphingosine Reductase (KDSR) Protein | ||||||||||||||||
|
||||||||||||||||||
| Pig Somatotropin / Growth Hormone (GH1) Peptide (OVA) | Anmelden | Pig Somatotropin / Growth Hormone (GH1) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Ubiquitin (Ub) Peptide (OVA) | Anmelden | Ubiquitin (Ub) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Alpha-Melanocyte Stimulating Hormone (aMSH) Peptide (OVA) | Anmelden | Alpha-Melanocyte Stimulating Hormone (aMSH) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Copeptin (CPP) Peptide (OVA) | Anmelden | Human Copeptin (CPP) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Mucin 1 (MUC1) Peptide (OVA) | Anmelden | Human Mucin 1 (MUC1) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Islet Amyloid Polypeptide (IAPP) Peptide (OVA) | Anmelden | Human Islet Amyloid Polypeptide (IAPP) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Parathyroid Hormone-Related Protein / PTHrP (PTHLH) Peptide (KLH) | Anmelden | Human Parathyroid Hormone-Related Protein / PTHrP (PTHLH) Peptide (KLH) | ||||||||||||||||
|
||||||||||||||||||
| Human Von Willebrand Factor (vWF) Peptide (OVA) | Anmelden | Human Von Willebrand Factor (vWF) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Parathyroid Hormone (PTH) Peptide (OVA) | Anmelden | Human Parathyroid Hormone (PTH) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Cross Linked C-Telopeptide Of Type III Collagen (CTXIII) Peptide (OVA) | Anmelden | Human Cross Linked C-Telopeptide Of Type III Collagen (CTXIII) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Angiotensin 1-7 (Ang1-7) Peptide (BSA) | Anmelden | Angiotensin 1-7 (Ang1-7) Peptide (BSA) | ||||||||||||||||
|
||||||||||||||||||
| Angiotensin 1-7 (Ang1-7) Peptide (OVA) | Anmelden | Angiotensin 1-7 (Ang1-7) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Mitochondrial Open Reading Frame Of The 12S rRNA-c (MOTS-c) Peptide (OVA) | Anmelden | Human Mitochondrial Open Reading Frame Of The 12S rRNA-c (MOTS-c) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Thyroid Stimulating Hormone (TSH) Peptide (OVA) | Anmelden | Human Thyroid Stimulating Hormone (TSH) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Human Adiponectin (ADIPOQ) Peptide (OVA) | Anmelden | Human Adiponectin (ADIPOQ) Peptide (OVA) | ||||||||||||||||
|
||||||||||||||||||
| Signal Transducer And Activator Of Transcription 3 (STAT3) Protein | Anmelden | Signal Transducer And Activator Of Transcription 3 (STAT3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Attractin (ATRN) Protein | Anmelden | Human Attractin (ATRN) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Ribonuclease A2 (RNASE2) Protein | Anmelden | Human Ribonuclease A2 (RNASE2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Lemur Tyrosine Kinase 3 (LMTK3) Protein | Anmelden | Human Lemur Tyrosine Kinase 3 (LMTK3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse Aquaporin 3, Gill Blood Group (AQP3) Protein | Anmelden | Mouse Aquaporin 3, Gill Blood Group (AQP3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human ITGa11 Protein | Anmelden | Human ITGa11 Protein | ||||||||||||||||
|
||||||||||||||||||
| Human F10 Protein | Anmelden | Human F10 Protein | ||||||||||||||||
|
||||||||||||||||||
| Horse Transforming Growth Factor Beta 1 (TGFb1) Protein | Anmelden | Horse Transforming Growth Factor Beta 1 (TGFb1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Junctional Adhesion Molecule 3 (JAM3) Protein | Anmelden | Human Junctional Adhesion Molecule 3 (JAM3) Protein | ||||||||||||||||
|
||||||||||||||||||


