Sarcoma
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-PTEN (Phospho-Ser370) Antibody (43062) - 100μl | Anmelden | Anti-PTEN (Phospho-Ser370) Antibody (43062) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTEN (Phospho-Ser380/Thr382/Thr83) Antibody (43056) - 100μl | Anmelden | Anti-PTEN (Phospho-Ser380/Thr382/Thr83) Antibody (43056) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Myc (phospho-Ser373) Antibody (43036) - 100μl | Anmelden | Anti-Myc (phospho-Ser373) Antibody (43036) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Myc (phospho-Thr358) Antibody (43035) - 100μl | Anmelden | Anti-Myc (phospho-Thr358) Antibody (43035) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Myc (phospho-Thr58) Antibody (43034) - 100μl | Anmelden | Anti-Myc (phospho-Thr58) Antibody (43034) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTEN (Phospho-Ser380) Antibody (43009) - 100μl | Anmelden | Anti-PTEN (Phospho-Ser380) Antibody (43009) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Raf1 (Phospho-Ser259) Antibody - 100μl | Anmelden | Anti-Raf1 (Phospho-Ser259) Antibody - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mre11 [12D7] - 100μl | Anmelden | Anti-Mre11 [12D7] - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-BRCA1 Antibody (3301) - 100 µg | Anmelden | Anti-BRCA1 Antibody (3301) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-BRCA1 Antibody (3302) - 100 µg | Anmelden | Anti-BRCA1 Antibody (3302) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ATM Antibody (3310) - 100 µg | Anmelden | Anti-ATM Antibody (3310) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-C-Myc [Polyclonal] — Agarose Immobilized - 100 µg | Anmelden | Anti-C-Myc [Polyclonal] — Agarose Immobilized - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-c-myc Antibody (18826) - 100 µg | Anmelden | Anti-c-myc Antibody (18826) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-c-myc Antibody, HRP conjugate (18826P) - 100 µg | Anmelden | Anti-c-myc Antibody, HRP conjugate (18826P) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human ATM - 20 µg | Anmelden | Anti-Human ATM - 20 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human Akt1 - 20 µg | Anmelden | Anti-Human Akt1 - 20 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Notch1 Antibody (56544) - 100 µg | Anmelden | Anti-Notch1 Antibody (56544) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 100 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 25 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 25 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 500 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Purified - 500 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 100 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 25 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 25 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 500 µg | Anmelden | Anti-Human/Mouse ROR2 (Nt2535-2835) - Biotin - 500 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human EGFR (Necitumumab) - 1.0 mg | Anmelden | Anti-Human EGFR (Necitumumab) - 1.0 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human EGFR (Necitumumab) - 100 mg | Anmelden | Anti-Human EGFR (Necitumumab) - 100 mg | ||||||||||||||||
|
||||||||||||||||||


