Application
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Chemokine C-Motif Ligand 2 (XCL2) CLIA Kit | Login | Human Chemokine C-Motif Ligand 2 (XCL2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human C-X-C Motif Chemokine 17 (CXCL17) CLIA Kit | Login | Human C-X-C Motif Chemokine 17 (CXCL17) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 24 (IL24) CLIA Kit | Login | Human Interleukin 24 (IL24) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 20 (IL20) CLIA Kit | Login | Human Interleukin 20 (IL20) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 29 (IL29) CLIA Kit | Login | Human Interleukin 29 (IL29) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 22 (IL22) CLIA Kit | Login | Human Interleukin 22 (IL22) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Growth Differentiation Factor 15 (GDF15) CLIA Kit | Login | Human Growth Differentiation Factor 15 (GDF15) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human S100 Calcium Binding Protein (S100) CLIA Kit | Login | Human S100 Calcium Binding Protein (S100) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human S100 Calcium Binding Protein B (S100B) CLIA Kit | Login | Human S100 Calcium Binding Protein B (S100B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Thioredoxin (TXN) CLIA Kit | Login | Human Thioredoxin (TXN) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Prothrombin Fragment 1+2 (F1+2) CLIA Kit | Login | Human Prothrombin Fragment 1+2 (F1+2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Coagulation Factor X (F10) CLIA Kit | Login | Human Coagulation Factor X (F10) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Proteinase-Activated Receptor 2 / PAR2 (F2RL1) CLIA Kit | Login | Human Proteinase-Activated Receptor 2 / PAR2 (F2RL1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Serum Amyloid A Protein (SAA1) CLIA Kit | Login | Human Serum Amyloid A Protein (SAA1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Alpha-Enolase (ENO1) CLIA Kit | Login | Human Alpha-Enolase (ENO1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Creatine Kinase B-Type (CKB) CLIA Kit | Login | Human Creatine Kinase B-Type (CKB) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Phospholipase D1 (PLD1) CLIA Kit | Login | Human Phospholipase D1 (PLD1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Sulfatase 2 (SULF2) CLIA Kit | Login | Human Sulfatase 2 (SULF2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Sulfatase 1 (SULF1) CLIA Kit | Login | Human Sulfatase 1 (SULF1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Metalloproteinase Inhibitor 4 (TIMP4) CLIA Kit | Login | Human Metalloproteinase Inhibitor 4 (TIMP4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Protein-Glutamine Gamma-Glutamyltransferase 2 (TGM2) CLIA Kit | Login | Human Protein-Glutamine Gamma-Glutamyltransferase 2 (TGM2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human RAB5A, Member RAS Oncogene Family (RAB5A) CLIA Kit | Login | Human RAB5A, Member RAS Oncogene Family (RAB5A) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Zinc-Alpha-2-Glycoprotein (AZGP1) CLIA Kit | Login | Human Zinc-Alpha-2-Glycoprotein (AZGP1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Galactosidase Alpha (GLa) CLIA Kit | Login | Human Galactosidase Alpha (GLa) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lactoperoxidase (LPO) CLIA Kit | Login | Human Lactoperoxidase (LPO) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


