Application
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Protein Wnt-10b (WNT10B) CLIA Kit | Login | Human Protein Wnt-10b (WNT10B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Zinc finger BED domain-containing protein 3 (ZBED3) CLIA Kit | Login | Human Zinc finger BED domain-containing protein 3 (ZBED3) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Zymogen Granule Protein 16 Homolog B (ZG16B) CLIA Kit | Login | Human Zymogen Granule Protein 16 Homolog B (ZG16B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Serum Albumin (BSA) CLIA Kit | Login | Bovine Serum Albumin (BSA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Dehydroepiandrosterone (DHEA) CLIA Kit | Login | Dehydroepiandrosterone (DHEA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Thyroxine (T4) CLIA Kit | Login | Thyroxine (T4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Triiodothyronine (T3) CLIA Kit | Login | Triiodothyronine (T3) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estriol (E3) CLIA Kit | Login | Estriol (E3) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Testosterone CLIA Kit | Login | Testosterone CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Progesterone (P4) CLIA Kit | Login | Progesterone (P4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estradiol (E2) CLIA Kit | Login | Estradiol (E2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Cortisol CLIA Kit | Login | Cortisol CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Corticosterone (17-Deoxycortisol) CLIA Kit | Login | Corticosterone (17-Deoxycortisol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Indole 3 Acetic Acid (IAA) CLIA Kit | Login | Indole 3 Acetic Acid (IAA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Dopamine (DA) CLIA Kit | Login | Dopamine (DA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin D2 (Ergocalciferol) CLIA Kit | Login | Vitamin D2 (Ergocalciferol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin E (Alpha-Tocopherol) CLIA Kit | Login | Vitamin E (Alpha-Tocopherol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estrone (E1) CLIA Kit | Login | Estrone (E1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Ovalbumin (OVA) CLIA Kit | Login | Ovalbumin (OVA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Arginine (ARG) CLIA Kit | Login | Arginine (ARG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin B1 (Thiamine) CLIA Kit | Login | Vitamin B1 (Thiamine) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Angiotensin 1-7 (Ang 1-7) CLIA Kit | Login | Human Angiotensin 1-7 (Ang 1-7) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Activin A (ACVA) CLIA Kit | Login | Human Activin A (ACVA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Activated Leukocyte Cell Adhesion Molecule / CD166 (ALCAM) CLIA Kit | Login | Human Activated Leukocyte Cell Adhesion Molecule / CD166 (ALCAM) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Angiotensin I Converting Enzyme (ACE) CLIA Kit | Login | Human Angiotensin I Converting Enzyme (ACE) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


