Electron Microscopy
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMRM Perchlorate | Anmelden | TMRM Perchlorate | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Biotin - 100 µg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Biotin - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 1 mg | Anmelden | Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Biotin - 500 µg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Biotin - 500 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 1 mg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 5 mg | Anmelden | Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 5 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 5 mg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 5 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 25 mg | Anmelden | Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 25 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 25 mg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 25 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 50 mg | Anmelden | Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 50 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 50 mg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 50 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 100 mg | Anmelden | Anti-Mouse CD29 [Clone KMI6] – Purified in vivo GOLD™ Functional Grade - 100 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 100 mg | Anmelden | Anti-Mouse CD29 (Clone KMI6) - Purified in vivo PLATINUM™ Functional Grade - 100 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Hepatitis C, E2 (Clone HEPC-74) - Purified No Carrier Protein - 1 mg | Anmelden | Anti-Hepatitis C, E2 (Clone HEPC-74) - Purified No Carrier Protein - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Hepatitis C, E2 (Clone HEPC-74) - Purified No Carrier Protein - 250 µg | Anmelden | Anti-Hepatitis C, E2 (Clone HEPC-74) - Purified No Carrier Protein - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-TSG101 Antibody (3352) - 100μl | Anmelden | Anti-TSG101 Antibody (3352) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 100 µg | Anmelden | Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 25 µg | Anmelden | Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 25 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 50 µg | Anmelden | Anti-Human TSHR (Clone M22) - Purified No Carrier Protein - 50 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human MUC1 (CD227) - Purified No Carrier Protein | Anmelden | Anti-Human MUC1 (CD227) - Purified No Carrier Protein | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human MUC1 (CD227) - Purified No Carrier Protein | Anmelden | Anti-Human MUC1 (CD227) - Purified No Carrier Protein | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human MUC1 (CD227) - Purified No Carrier Protein | Anmelden | Anti-Human MUC1 (CD227) - Purified No Carrier Protein | ||||||||||||||||
|
||||||||||||||||||
| Anti-Marburg Virus, Glycoprotein (GP1) [MARV-72] – Purified No Carrier Protein - 1 mg | Anmelden | Anti-Marburg Virus, Glycoprotein (GP1) [MARV-72] – Purified No Carrier Protein - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Marburg Virus, Glycoprotein (GP1) [MARV-72] – Purified No Carrier Protein - 250 µg | Anmelden | Anti-Marburg Virus, Glycoprotein (GP1) [MARV-72] – Purified No Carrier Protein - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human CD68 (Clone KP1) - PE - 100 µg | Anmelden | Anti-Human CD68 (Clone KP1) - PE - 100 µg | ||||||||||||||||
|
||||||||||||||||||


