Heart & Blood Cancer
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCRF-CEM cells | Anmelden | CCRF-CEM cells | ||||||||||||||||
|
||||||||||||||||||
| RPMI-8226 cells | Anmelden | RPMI-8226 cells | ||||||||||||||||
|
||||||||||||||||||
| MOLM-13 cells | Anmelden | MOLM-13 cells | ||||||||||||||||
|
||||||||||||||||||
| K562 cells | Anmelden | K562 cells | ||||||||||||||||
|
||||||||||||||||||
| LP-1 cells | Anmelden | LP-1 cells | ||||||||||||||||
|
||||||||||||||||||
| PBL-2H3 cells | Anmelden | PBL-2H3 cells | ||||||||||||||||
|
||||||||||||||||||
| RAW 264.7 cells | Anmelden | RAW 264.7 cells | ||||||||||||||||
|
||||||||||||||||||
| SU-DHL-6 cells | Anmelden | SU-DHL-6 cells | ||||||||||||||||
|
||||||||||||||||||
| RS4, 11 cells | Anmelden | RS4, 11 cells | ||||||||||||||||
|
||||||||||||||||||
| F-36P cells | Anmelden | F-36P cells | ||||||||||||||||
|
||||||||||||||||||
| SD-1 cells | Anmelden | SD-1 cells | ||||||||||||||||
|
||||||||||||||||||
| FO cells | Anmelden | FO cells | ||||||||||||||||
|
||||||||||||||||||
| B103 cells | Anmelden | B103 cells | ||||||||||||||||
|
||||||||||||||||||
| 4T1 cells | Anmelden | 4T1 cells | ||||||||||||||||
|
||||||||||||||||||
| NIH-3T3 cells | Anmelden | NIH-3T3 cells | ||||||||||||||||
|
||||||||||||||||||
| REH cells | Anmelden | REH cells | ||||||||||||||||
|
||||||||||||||||||
| Ras Activation Assay Biochem Kit | Anmelden | Ras Activation Assay Biochem Kit | ||||||||||||||||
|
||||||||||||||||||
| Ras Activation Assay Biochem Kit | Anmelden | Ras Activation Assay Biochem Kit | ||||||||||||||||
|
||||||||||||||||||
| Ras G-LISA Activation Assay Kit (colorimetric) | Anmelden | Ras G-LISA Activation Assay Kit (colorimetric) | ||||||||||||||||
|
||||||||||||||||||
| OxiSelect™ AOPP Assay Kit (200 assays) | Anmelden | OxiSelect™ AOPP Assay Kit (200 assays) | ||||||||||||||||
|
||||||||||||||||||
| Human Cytokine Array C3 | Anmelden | Human Cytokine Array C3 | ||||||||||||||||
|
||||||||||||||||||
| Human Growth Factor Array C1 | Anmelden | Human Growth Factor Array C1 | ||||||||||||||||
|
||||||||||||||||||
| Human Phosphoproteome Profiling Array 8000 | Anmelden | Human Phosphoproteome Profiling Array 8000 | ||||||||||||||||
|
||||||||||||||||||
| Mouse Proteome Profiling Array L2808, Glass Slide | Anmelden | Mouse Proteome Profiling Array L2808, Glass Slide | ||||||||||||||||
|
||||||||||||||||||
| Mouse Proteome Profiling Array L2808, Membrane | Anmelden | Mouse Proteome Profiling Array L2808, Membrane | ||||||||||||||||
|
||||||||||||||||||


