Allergenes
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4T1 cells | Anmelden | 4T1 cells | ||||||||||||||||
|
||||||||||||||||||
| T84 cells | Anmelden | T84 cells | ||||||||||||||||
|
||||||||||||||||||
| Site-Directed Unnatural Mutagenesis, PEG4-AF (CGGG), CloverDirect | Anmelden | Site-Directed Unnatural Mutagenesis, PEG4-AF (CGGG), CloverDirect | ||||||||||||||||
|
||||||||||||||||||
| Site-Directed Unnatural Mutagenesis, PEG8-AF (amber), CloverDirect | Anmelden | Site-Directed Unnatural Mutagenesis, PEG8-AF (amber), CloverDirect | ||||||||||||||||
|
||||||||||||||||||
| Site-Directed Unnatural Mutagenesis, PEG8-AF (CGGG), CloverDirect | Anmelden | Site-Directed Unnatural Mutagenesis, PEG8-AF (CGGG), CloverDirect | ||||||||||||||||
|
||||||||||||||||||
| L-Glutamate Assay Kit YAMASA NEO | Anmelden | L-Glutamate Assay Kit YAMASA NEO | ||||||||||||||||
|
||||||||||||||||||
| Human L11 Array, Glass Slide | Anmelden | Human L11 Array, Glass Slide | ||||||||||||||||
|
||||||||||||||||||
| Human L11 Array, Glass Slide | Anmelden | Human L11 Array, Glass Slide | ||||||||||||||||
|
||||||||||||||||||
| Human L8000 Array, Glass Slide | Anmelden | Human L8000 Array, Glass Slide | ||||||||||||||||
|
||||||||||||||||||
| Human L8000 Array, Glass Slide | Anmelden | Human L8000 Array, Glass Slide | ||||||||||||||||
|
||||||||||||||||||
| Human Phosphoproteome Profiling Array 8000 | Anmelden | Human Phosphoproteome Profiling Array 8000 | ||||||||||||||||
|
||||||||||||||||||
| Human Phosphoproteome Profiling Array 8000 | Anmelden | Human Phosphoproteome Profiling Array 8000 | ||||||||||||||||
|
||||||||||||||||||
| Human L11 Array, Membrane | Anmelden | Human L11 Array, Membrane | ||||||||||||||||
|
||||||||||||||||||
| Human L11 Array, Membrane | Anmelden | Human L11 Array, Membrane | ||||||||||||||||
|
||||||||||||||||||
| Human Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | Anmelden | Human Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | Anmelden | Mouse Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | Anmelden | Human Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | Anmelden | Mouse Squamous Cell Carcinoma Antigen 2 (SCCA2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Human Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | Anmelden | Mouse Leukocyte Elastase Inhibitor (SERPINB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Serpin B4 (SERPINB4) CLIA Kit | Anmelden | Human Serpin B4 (SERPINB4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


