Other Parameters
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Cholesterol Assay Kit | Anmelden | Total Cholesterol Assay Kit | ||||||||||||||||
|
||||||||||||||||||
| Total Cholesterol Assay Kit (Colorimetric) | Anmelden | Total Cholesterol Assay Kit (Colorimetric) | ||||||||||||||||
|
||||||||||||||||||
| HDL and LDL/VLDL Cholesterol Assay Kit | Anmelden | HDL and LDL/VLDL Cholesterol Assay Kit | ||||||||||||||||
|
||||||||||||||||||
| HDL-Cholesterol Assay Kit | Anmelden | HDL-Cholesterol Assay Kit | ||||||||||||||||
|
||||||||||||||||||
| LDL/VLDL and HDL Purification Kit (Ultracentrifugation Free) | Anmelden | LDL/VLDL and HDL Purification Kit (Ultracentrifugation Free) | ||||||||||||||||
|
||||||||||||||||||
| LDL/VLDL Purification Kit (Ultracentrifugation Free) | Anmelden | LDL/VLDL Purification Kit (Ultracentrifugation Free) | ||||||||||||||||
|
||||||||||||||||||
| Lipoprotein Lipase (LPL) Activity Assay Kit (Fluorometric) | Anmelden | Lipoprotein Lipase (LPL) Activity Assay Kit (Fluorometric) | ||||||||||||||||
|
||||||||||||||||||
| 500 mM Urea | Anmelden | 500 mM Urea | ||||||||||||||||
|
||||||||||||||||||
| 0.1 M Urea | Anmelden | 0.1 M Urea | ||||||||||||||||
|
||||||||||||||||||
| OxiSelect™ Human Oxidized LDL ELISA Kit (MDA-LDL Quantitation) | Anmelden | OxiSelect™ Human Oxidized LDL ELISA Kit (MDA-LDL Quantitation) | ||||||||||||||||
|
||||||||||||||||||
| OxiSelect™ Human Oxidized LDL ELISA Kit (CML-LDL Quantitation) | Anmelden | OxiSelect™ Human Oxidized LDL ELISA Kit (CML-LDL Quantitation) | ||||||||||||||||
|
||||||||||||||||||
| OxiSelect™ Human Oxidized LDL ELISA Kit (HNE-LDL Quantitation) | Anmelden | OxiSelect™ Human Oxidized LDL ELISA Kit (HNE-LDL Quantitation) | ||||||||||||||||
|
||||||||||||||||||
| 7α,25-Dihydroxycholesterol | Anmelden | 7α,25-Dihydroxycholesterol | ||||||||||||||||
|
||||||||||||||||||
| CCR2 antagonist 3 | Anmelden | CCR2 antagonist 3 | ||||||||||||||||
|
||||||||||||||||||
| CCR2 antagonist 3 | Anmelden | CCR2 antagonist 3 | ||||||||||||||||
|
||||||||||||||||||
| CCR2 antagonist 3 | Anmelden | CCR2 antagonist 3 | ||||||||||||||||
|
||||||||||||||||||
| Lp-PLA2 -IN-1(GSK2814338) | Anmelden | Lp-PLA2 -IN-1(GSK2814338) | ||||||||||||||||
|
||||||||||||||||||
| Lp-PLA2 -IN-1(GSK2814338) | Anmelden | Lp-PLA2 -IN-1(GSK2814338) | ||||||||||||||||
|
||||||||||||||||||
| Lp-PLA2 -IN-1(GSK2814338) | Anmelden | Lp-PLA2 -IN-1(GSK2814338) | ||||||||||||||||
|
||||||||||||||||||
| Urea | Anmelden | Urea | ||||||||||||||||
|
||||||||||||||||||
| Myricitrin | Anmelden | Myricitrin | ||||||||||||||||
|
||||||||||||||||||
| 15-Lipoxygenase Inhibitor 1(4-MMPB) | Anmelden | 15-Lipoxygenase Inhibitor 1(4-MMPB) | ||||||||||||||||
|
||||||||||||||||||
| 15-Lipoxygenase Inhibitor 1(4-MMPB) | Anmelden | 15-Lipoxygenase Inhibitor 1(4-MMPB) | ||||||||||||||||
|
||||||||||||||||||
| 15-Lipoxygenase Inhibitor 1(4-MMPB) | Anmelden | 15-Lipoxygenase Inhibitor 1(4-MMPB) | ||||||||||||||||
|
||||||||||||||||||
| Acetaldehyde 98.5% | Anmelden | Acetaldehyde 98.5% | ||||||||||||||||
|
||||||||||||||||||


