Immunofluorescence
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-SUR1 Antibody (11567) - 100 µg | Anmelden | Anti-SUR1 Antibody (11567) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-NALCN Antibody (11568) - 100 µg | Anmelden | Anti-NALCN Antibody (11568) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-SUR2A Antibody (11570) - 100 µg | Anmelden | Anti-SUR2A Antibody (11570) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-TARPγ2/4/8Stargazin [Clone S245-36] - 100 µg | Anmelden | Anti-TARPγ2/4/8Stargazin [Clone S245-36] - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ASIC1 Antibody (11573) - 100 µg | Anmelden | Anti-ASIC1 Antibody (11573) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-TASK1 Potassium Channel Antibody (11578) - 100 µg | Anmelden | Anti-TASK1 Potassium Channel Antibody (11578) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-DMPO Nitrone Adduct Antibody (12531) - 100 µg | Anmelden | Anti-DMPO Nitrone Adduct Antibody (12531) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Dicer Antibody (12532) - 100 µg | Anmelden | Anti-Dicer Antibody (12532) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-MDC1 Antibody (12596) - 100 µg | Anmelden | Anti-MDC1 Antibody (12596) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Superoxide dismutase (SOD) Cu/Zn Antibody (13001) - 100μl | Anmelden | Anti-Superoxide dismutase (SOD) Cu/Zn Antibody (13001) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Superoxide dismutase (SOD) Mn Antibody (13004) - 100μl | Anmelden | Anti-Superoxide dismutase (SOD) Mn Antibody (13004) - 100μl | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mycoplasma Bovis [Clone MY11-320.1] - 1.0 mg | Anmelden | Anti-Mycoplasma Bovis [Clone MY11-320.1] - 1.0 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mycoplasma Bovis [Clone MY11-320.1] - 100ug | Anmelden | Anti-Mycoplasma Bovis [Clone MY11-320.1] - 100ug | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mycoplasma Bovis [Clone MY11-320.1] - 500ug | Anmelden | Anti-Mycoplasma Bovis [Clone MY11-320.1] - 500ug | ||||||||||||||||
|
||||||||||||||||||
| Anti-La Crosse Virus [Clone 4A5.5] - 100 µg | Anmelden | Anti-La Crosse Virus [Clone 4A5.5] - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-La Crosse Virus [Clone 10G5.4] - 100 µg | Anmelden | Anti-La Crosse Virus [Clone 10G5.4] - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Herpes Simplex I [Clone HP1.3] - 100 µg | Anmelden | Anti-Herpes Simplex I [Clone HP1.3] - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Herpes Simplex I [Clone HP1.3] - 1 mg | Anmelden | Anti-Herpes Simplex I [Clone HP1.3] - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ACE2 (17aa - Intermediate Domain) - 0.1 mg | Anmelden | Anti-ACE2 (17aa - Intermediate Domain) - 0.1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ACE2 (CT) - 0.1 mg | Anmelden | Anti-ACE2 (CT) - 0.1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ACE2 (Intermediate Domain) - 0.1 mg | Anmelden | Anti-ACE2 (Intermediate Domain) - 0.1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-ACE2 (NT) - 0.1 mg | Anmelden | Anti-ACE2 (NT) - 0.1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Activating Transcription Factor 4 (ATF4) Antibody (56583) - 100 µg | Anmelden | Anti-Activating Transcription Factor 4 (ATF4) Antibody (56583) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Citrulline Mouse Monoclonal Antibody (56601) - 100 µg | Anmelden | Anti-Citrulline Mouse Monoclonal Antibody (56601) - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Citrulline [Clone 6C2.1] - 100 µg | Anmelden | Anti-Citrulline [Clone 6C2.1] - 100 µg | ||||||||||||||||
|
||||||||||||||||||


