Immunohistochemistry
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-STAB2 antibody (980-1060 aa) (STJ192359) | Anmelden | Anti-STAB2 antibody (980-1060 aa) (STJ192359) | ||||||||||||||||
|
||||||||||||||||||
| Anti-STAB1 antibody (STJ192268) | Anmelden | Anti-STAB1 antibody (STJ192268) | ||||||||||||||||
|
||||||||||||||||||
| Anti-TLN2 antibody (STJ192283) | Anmelden | Anti-TLN2 antibody (STJ192283) | ||||||||||||||||
|
||||||||||||||||||
| Anti-MXRA5 antibody (STJ192207) | Anmelden | Anti-MXRA5 antibody (STJ192207) | ||||||||||||||||
|
||||||||||||||||||
| Anti-STAB1 antibody (STJ192268) | Anmelden | Anti-STAB1 antibody (STJ192268) | ||||||||||||||||
|
||||||||||||||||||
| Anti-TLN2 antibody (STJ192283) | Anmelden | Anti-TLN2 antibody (STJ192283) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTPN13 antibody (STJ192206) | Anmelden | Anti-PTPN13 antibody (STJ192206) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTPN13 antibody (STJ192206) | Anmelden | Anti-PTPN13 antibody (STJ192206) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PTPN13 antibody (STJ192206) | Anmelden | Anti-PTPN13 antibody (STJ192206) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PLEC antibody (240-320 aa) (STJ191170) | Anmelden | Anti-PLEC antibody (240-320 aa) (STJ191170) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PRPF8 antibody (160-240 aa) (STJ191202) | Anmelden | Anti-PRPF8 antibody (160-240 aa) (STJ191202) | ||||||||||||||||
|
||||||||||||||||||
| Anti-BOD1L1 antibody (1280-1360 aa) (STJ191212) | Anmelden | Anti-BOD1L1 antibody (1280-1360 aa) (STJ191212) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PLEC antibody (240-320 aa) (STJ191170) | Anmelden | Anti-PLEC antibody (240-320 aa) (STJ191170) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PRPF8 antibody (160-240 aa) (STJ191202) | Anmelden | Anti-PRPF8 antibody (160-240 aa) (STJ191202) | ||||||||||||||||
|
||||||||||||||||||
| Anti-BOD1L1 antibody (1280-1360 aa) (STJ191212) | Anmelden | Anti-BOD1L1 antibody (1280-1360 aa) (STJ191212) | ||||||||||||||||
|
||||||||||||||||||
| Anti-FLG antibody (STJ192986) | Anmelden | Anti-FLG antibody (STJ192986) | ||||||||||||||||
|
||||||||||||||||||
| Anti-MUC3A antibody (STJ193041) | Anmelden | Anti-MUC3A antibody (STJ193041) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PCNT antibody (STJ193082) | Anmelden | Anti-PCNT antibody (STJ193082) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP1-M211 antibody (192-241 aa) (STJ90002) | Anmelden | Anti-Cleaved-CASP1-M211 antibody (192-241 aa) (STJ90002) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP6-D162 antibody (144-193 aa) (STJ90006) | Anmelden | Anti-Cleaved-CASP6-D162 antibody (144-193 aa) (STJ90006) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ACR antibody (40-120 aa) (STJ90000) | Anmelden | Anti-ACR antibody (40-120 aa) (STJ90000) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP1-M211 antibody (192-241 aa) (STJ90002) | Anmelden | Anti-Cleaved-CASP1-M211 antibody (192-241 aa) (STJ90002) | ||||||||||||||||
|
||||||||||||||||||
| Anti-FLG antibody (STJ192986) | Anmelden | Anti-FLG antibody (STJ192986) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP3-D175 antibody (126-175 aa) (STJ90005) | Anmelden | Anti-Cleaved-CASP3-D175 antibody (126-175 aa) (STJ90005) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cleaved-CASP6-D162 antibody (144-193 aa) (STJ90006) | Anmelden | Anti-Cleaved-CASP6-D162 antibody (144-193 aa) (STJ90006) | ||||||||||||||||
|
||||||||||||||||||


