Lateral Flow
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mala pan-mAb | Anmelden | Mala pan-mAb | ||||||||||||||||
|
||||||||||||||||||
| Mala pan-mAb | Anmelden | Mala pan-mAb | ||||||||||||||||
|
||||||||||||||||||
| Candida albicans mAb | Anmelden | Candida albicans mAb | ||||||||||||||||
|
||||||||||||||||||
| Candida albicans mAb | Anmelden | Candida albicans mAb | ||||||||||||||||
|
||||||||||||||||||
| T. pallidum p47, Recomb | Anmelden | T. pallidum p47, Recomb | ||||||||||||||||
|
||||||||||||||||||
| Trypanosoma Cruzi, Recombinant | Anmelden | Trypanosoma Cruzi, Recombinant | ||||||||||||||||
|
||||||||||||||||||
| Propoxyphene BSA Conjugate | Anmelden | Propoxyphene BSA Conjugate | ||||||||||||||||
|
||||||||||||||||||
| Propoxyphene BSA conjugate | Anmelden | Propoxyphene BSA conjugate | ||||||||||||||||
|
||||||||||||||||||
| anti-Rabbit IgG h+l Antibody (Goat) - Affinity Purified | Anmelden | anti-Rabbit IgG h+l Antibody (Goat) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Canine Heartworm Antibody (Chicken) - Affinity Purified | Anmelden | anti-Canine Heartworm Antibody (Chicken) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Rabbit IgG h+l Antibody - Adsorbed (Donkey) - Affinity Purified | Anmelden | anti-Rabbit IgG h+l Antibody - Adsorbed (Donkey) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Sheep IgG h+l Antibody (Donkey) - Affinity Purified | Anmelden | anti-Sheep IgG h+l Antibody (Donkey) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Goat IgG h+l Antibody (Donkey) - Affinity Purified | Anmelden | anti-Goat IgG h+l Antibody (Donkey) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Mouse IgG h+l Antibody - Adsorbed (Donkey) - Affinity Purified | Anmelden | anti-Mouse IgG h+l Antibody - Adsorbed (Donkey) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| Purified Marburg Virus VP40 - Recombinant | Anmelden | Purified Marburg Virus VP40 - Recombinant | ||||||||||||||||
|
||||||||||||||||||
| anti-Goat IgG Fc Antibody (Donkey) - Affinity Purified | Anmelden | anti-Goat IgG Fc Antibody (Donkey) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Protein L Antibody (Chicken) - Affinity Purified | Anmelden | anti-Protein L Antibody (Chicken) - Affinity Purified | ||||||||||||||||
|
||||||||||||||||||
| anti-Canine Distemper Virus Antibody (Mouse - Clone #210) - Monoclonal | Anmelden | anti-Canine Distemper Virus Antibody (Mouse - Clone #210) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| anti-Canine Distemper Virus Antibody (Mouse - Clone #211) - Monoclonal | Anmelden | anti-Canine Distemper Virus Antibody (Mouse - Clone #211) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| anti-Alexa Fluor 647 Antibody (Mouse) - Monoclonal | Anmelden | anti-Alexa Fluor 647 Antibody (Mouse) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human Beta 2 Microglobulin Antibody (Mouse - Clone #500) - Monoclonal | Anmelden | Anti-Human Beta 2 Microglobulin Antibody (Mouse - Clone #500) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human Beta 2 Microglobulin Antibody (Mouse - Clone #501) - Monoclonal | Anmelden | Anti-Human Beta 2 Microglobulin Antibody (Mouse - Clone #501) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| anti-Human Calprotectin Antibody (Mouse - Clone #100) - Monoclonal | Anmelden | anti-Human Calprotectin Antibody (Mouse - Clone #100) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| anti-Human Calprotectin Antibody (Mouse - Clone #101) - Monoclonal | Anmelden | anti-Human Calprotectin Antibody (Mouse - Clone #101) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||
| anti-BVDV Antibody (Mouse - Clone #104) - Monoclonal | Anmelden | anti-BVDV Antibody (Mouse - Clone #104) - Monoclonal | ||||||||||||||||
|
||||||||||||||||||


