Cell Lines
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Fibronectin Coated Culture Ware - 6 wells 5 plates/pack | Anmelden | Human Fibronectin Coated Culture Ware - 6 wells 5 plates/pack | ||||||||||||||||
|
||||||||||||||||||
| Human Fibronectin Coated Culture Ware - 96 wells 5 plates/pack | Anmelden | Human Fibronectin Coated Culture Ware - 96 wells 5 plates/pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - T25 10flasks / pack | Anmelden | Human Collagen I Coated Culture Ware - T25 10flasks / pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - T75 10flasks / pack | Anmelden | Human Collagen I Coated Culture Ware - T75 10flasks / pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 12 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 12 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 24 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 24 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 384 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 384 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 48 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 48 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 6 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 6 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Human Collagen I Coated Culture Ware - 96 wells 5plates/ pack | Anmelden | Human Collagen I Coated Culture Ware - 96 wells 5plates/ pack | ||||||||||||||||
|
||||||||||||||||||
| Fetal Bovine Serum, (US, Origin) | Anmelden | Fetal Bovine Serum, (US, Origin) | ||||||||||||||||
|
||||||||||||||||||
| Fetal Bovine Serum, (US, Origin) Heat-Inactivated | Anmelden | Fetal Bovine Serum, (US, Origin) Heat-Inactivated | ||||||||||||||||
|
||||||||||||||||||
| Neural Induction Medium | Anmelden | Neural Induction Medium | ||||||||||||||||
|
||||||||||||||||||
| Neural Progenitor Medium | Anmelden | Neural Progenitor Medium | ||||||||||||||||
|
||||||||||||||||||
| Matrigel Coating Solution | Anmelden | Matrigel Coating Solution | ||||||||||||||||
|
||||||||||||||||||
| Human NPC Differentiation Medium, Astrocyte Lineage | Anmelden | Human NPC Differentiation Medium, Astrocyte Lineage | ||||||||||||||||
|
||||||||||||||||||
| Human NPC Differentiation Medium, Neuron Lineage | Anmelden | Human NPC Differentiation Medium, Neuron Lineage | ||||||||||||||||
|
||||||||||||||||||
| Human NPC Differentiation Medium, Oligodendrocyte Lineage | Anmelden | Human NPC Differentiation Medium, Oligodendrocyte Lineage | ||||||||||||||||
|
||||||||||||||||||
| Serum-Free Medium | Anmelden | Serum-Free Medium | ||||||||||||||||
|
||||||||||||||||||
| Human Dopaminergic Neuron Cell Growth Medium | Anmelden | Human Dopaminergic Neuron Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| Penton-Buford's Mouse Endothelial Growth Medium | Anmelden | Penton-Buford's Mouse Endothelial Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| Schwann Cell Growth Medium | Anmelden | Schwann Cell Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| Hepatocyte Expansion Medium | Anmelden | Hepatocyte Expansion Medium | ||||||||||||||||
|
||||||||||||||||||
| Keratinocyte Growth Medium | Anmelden | Keratinocyte Growth Medium | ||||||||||||||||
|
||||||||||||||||||
| HEK293 Cells Stable expressing GPCR protein CXCR4 (Protein accession # NM_003467) | Anmelden | HEK293 Cells Stable expressing GPCR protein CXCR4 (Protein accession # NM_003467) | ||||||||||||||||
|
||||||||||||||||||


