Native Proteins
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sambucus Nigra Lectin (Fluorescein) | Anmelden | Sambucus Nigra Lectin (Fluorescein) | ||||||||||||||||
|
||||||||||||||||||
| Dolichos Biflorus Agglutinin (Biotinylated) | Anmelden | Dolichos Biflorus Agglutinin (Biotinylated) | ||||||||||||||||
|
||||||||||||||||||
| Datura Stramonium Lectin | Anmelden | Datura Stramonium Lectin | ||||||||||||||||
|
||||||||||||||||||
| Griffonia (Bandeiraea) Simplicifolia Lectin I | Anmelden | Griffonia (Bandeiraea) Simplicifolia Lectin I | ||||||||||||||||
|
||||||||||||||||||
| Acetyl angiotensinogen (1-14), porcine | Anmelden | Acetyl angiotensinogen (1-14), porcine | ||||||||||||||||
|
||||||||||||||||||
| Lycopersicon esculentum (Tomato) Lectin (Fluorescein) | Anmelden | Lycopersicon esculentum (Tomato) Lectin (Fluorescein) | ||||||||||||||||
|
||||||||||||||||||
| Highly purified Type II collagen, from chick sternal cartilage | Anmelden | Highly purified Type II collagen, from chick sternal cartilage | ||||||||||||||||
|
||||||||||||||||||
| Recombinant Mouse Ppp1cb Protein, Myc/DDK-tagged | Anmelden | Recombinant Mouse Ppp1cb Protein, Myc/DDK-tagged | ||||||||||||||||
|
||||||||||||||||||
| Recombinant Human LTF / Holo-lactoferrin protein | Anmelden | Recombinant Human LTF / Holo-lactoferrin protein | ||||||||||||||||
|
||||||||||||||||||
| Native Porcine Pepsin Protein, GMP Grade | Anmelden | Native Porcine Pepsin Protein, GMP Grade | ||||||||||||||||
|
||||||||||||||||||
| Active Recombinant Mouse Trem2 protein, His-tagged | Anmelden | Active Recombinant Mouse Trem2 protein, His-tagged | ||||||||||||||||
|
||||||||||||||||||
| Native Human IFNA1 Protein, GMP Grade | Anmelden | Native Human IFNA1 Protein, GMP Grade | ||||||||||||||||
|
||||||||||||||||||
| Native Human Ischemia Modified Albumin (IMA) Protein | Anmelden | Native Human Ischemia Modified Albumin (IMA) Protein | ||||||||||||||||
|
||||||||||||||||||
| Native Human Pepsin (PP) Protein | Anmelden | Native Human Pepsin (PP) Protein | ||||||||||||||||
|
||||||||||||||||||
| Native Bovine Albumin Protein, Biotinylated | Anmelden | Native Bovine Albumin Protein, Biotinylated | ||||||||||||||||
|
||||||||||||||||||
| Protein G Agarose High Flow Resin | Anmelden | Protein G Agarose High Flow Resin | ||||||||||||||||
|
||||||||||||||||||
| Native Bovine Hemoglobin Glutamer | Anmelden | Native Bovine Hemoglobin Glutamer | ||||||||||||||||
|
||||||||||||||||||
| Active Recombinant Human Histone Deacetylase 5, GST-tagged | Anmelden | Active Recombinant Human Histone Deacetylase 5, GST-tagged | ||||||||||||||||
|
||||||||||||||||||
| Native bovine NEFL | Anmelden | Native bovine NEFL | ||||||||||||||||
|
||||||||||||||||||
| Native Pig Mucin 2 (MUC2) Protein | Anmelden | Native Pig Mucin 2 (MUC2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Native Porcine Mucin Type II protein | Anmelden | Native Porcine Mucin Type II protein | ||||||||||||||||
|
||||||||||||||||||
| Clostripain from Clostridium histolyticum is composed of two polypeptide chains, with molecular masses of 41.7 kDa and 15.4 kDa. Clostripain has a highly restricted substRate specificity for Arg-Xaa peptide bonds. Therefore, clostripain has been explored | Anmelden | Clostripain from Clostridium histolyticum is composed of two polypeptide chains, with molecular masses of 41.7 kDa and 15.4 kDa. Clostripain has a highly restricted substRate specificity for Arg-Xaa peptide bonds. Therefore, clostripain has been explored | ||||||||||||||||
|
||||||||||||||||||
| Recombinant Full Length Human RIPK1, GST-tagged | Anmelden | Recombinant Full Length Human RIPK1, GST-tagged | ||||||||||||||||
|
||||||||||||||||||
| Native Human Serum Sex Hormone Binding Globulin | Anmelden | Native Human Serum Sex Hormone Binding Globulin | ||||||||||||||||
|
||||||||||||||||||
| Native Human Serum Sex Hormone Binding Globulin | Anmelden | Native Human Serum Sex Hormone Binding Globulin | ||||||||||||||||
|
||||||||||||||||||


