Nuclear
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD38 Protein, Human, Recombinant (His) | Anmelden | CD38 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| CD38 Protein, Human, Recombinant (His) | Anmelden | CD38 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| Compound PDK0170 | Anmelden | Compound PDK0170 | ||||||||||||||||
|
||||||||||||||||||
| Propidium Iodide | Anmelden | Propidium Iodide | ||||||||||||||||
|
||||||||||||||||||
| Propidium Iodide | Anmelden | Propidium Iodide | ||||||||||||||||
|
||||||||||||||||||
| Propidium Iodide | Anmelden | Propidium Iodide | ||||||||||||||||
|
||||||||||||||||||
| CD122/IL2RB Protein, Mouse, Recombinant (hFc) | Anmelden | CD122/IL2RB Protein, Mouse, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| CD122/IL2RB Protein, Mouse, Recombinant (hFc) | Anmelden | CD122/IL2RB Protein, Mouse, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| CD122/IL2RB Protein, Mouse, Recombinant (hFc) | Anmelden | CD122/IL2RB Protein, Mouse, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| CD122/IL2RB Protein, Mouse, Recombinant (hFc) | Anmelden | CD122/IL2RB Protein, Mouse, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| STING agonist-35 | Anmelden | STING agonist-35 | ||||||||||||||||
|
||||||||||||||||||
| Acridine Orange base | Anmelden | Acridine Orange base | ||||||||||||||||
|
||||||||||||||||||
| Acridine Orange base | Anmelden | Acridine Orange base | ||||||||||||||||
|
||||||||||||||||||
| Acridine Orange base | Anmelden | Acridine Orange base | ||||||||||||||||
|
||||||||||||||||||
| MDH2 Protein, Human, Recombinant (His) | Anmelden | MDH2 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| 7-Aminoactinomycin D | Anmelden | 7-Aminoactinomycin D | ||||||||||||||||
|
||||||||||||||||||
| 7-Aminoactinomycin D | Anmelden | 7-Aminoactinomycin D | ||||||||||||||||
|
||||||||||||||||||
| BTLA Protein, Human, Recombinant (His & Avi) | Anmelden | BTLA Protein, Human, Recombinant (His & Avi) | ||||||||||||||||
|
||||||||||||||||||
| D-64131 | Anmelden | D-64131 | ||||||||||||||||
|
||||||||||||||||||
| D-64131 | Anmelden | D-64131 | ||||||||||||||||
|
||||||||||||||||||
| Tracheloside | Anmelden | Tracheloside | ||||||||||||||||
|
||||||||||||||||||
| Tracheloside | Anmelden | Tracheloside | ||||||||||||||||
|
||||||||||||||||||
| Claudin-18 Protein-VLP, Cynomolgus, Recombinant (His) | Anmelden | Claudin-18 Protein-VLP, Cynomolgus, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| NucView® 488 and RedDot™ 2 Apoptosis & Necrosis Kit (100 assays) | Anmelden | NucView® 488 and RedDot™ 2 Apoptosis & Necrosis Kit (100 assays) | ||||||||||||||||
|
||||||||||||||||||
| Propidiumiodid für die Biochemie | Anmelden | Propidiumiodid für die Biochemie | ||||||||||||||||
|
||||||||||||||||||


