Cell Biology
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHR/Growth Hormone R Protein, Human, Recombinant (His) | Anmelden | GHR/Growth Hormone R Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| EPhA10 Protein, Human, Recombinant (His) | Anmelden | EPhA10 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| CD40 Protein, Mouse, Recombinant (rFc) | Anmelden | CD40 Protein, Mouse, Recombinant (rFc) | ||||||||||||||||
|
||||||||||||||||||
| 4-1BB/CD137/TNFRSF9 Protein, Mouse, Recombinant (soluble form, rFc) | Anmelden | 4-1BB/CD137/TNFRSF9 Protein, Mouse, Recombinant (soluble form, rFc) | ||||||||||||||||
|
||||||||||||||||||
| Influenza A H1N1 (A/Puerto Rico/8/34/Mount Sinai) Non-structural/NS1 Protein (His) | Anmelden | Influenza A H1N1 (A/Puerto Rico/8/34/Mount Sinai) Non-structural/NS1 Protein (His) | ||||||||||||||||
|
||||||||||||||||||
| HEXA Protein, Human, Recombinant (Subunit A, His) | Anmelden | HEXA Protein, Human, Recombinant (Subunit A, His) | ||||||||||||||||
|
||||||||||||||||||
| IFN gamma Protein, Mouse, Recombinant (hFc) | Anmelden | IFN gamma Protein, Mouse, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| CKAP1/TBCB Protein, Human, Recombinant (His) | Anmelden | CKAP1/TBCB Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| DARS Protein, Human, Recombinant (His) | Anmelden | DARS Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| RYBP Protein, Human, Recombinant (His & GST) | Anmelden | RYBP Protein, Human, Recombinant (His & GST) | ||||||||||||||||
|
||||||||||||||||||
| PC4/SUB1 Protein, Human, Recombinant (His) | Anmelden | PC4/SUB1 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| PFDN2 Protein, Human, Recombinant (His) | Anmelden | PFDN2 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| TPPP3 Protein, Human, Recombinant (His) | Anmelden | TPPP3 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| Galectin-8 Protein, Rat, Recombinant (GST) | Anmelden | Galectin-8 Protein, Rat, Recombinant (GST) | ||||||||||||||||
|
||||||||||||||||||
| Ephrin B2/EFNB2 Protein, Rat, Recombinant (His) | Anmelden | Ephrin B2/EFNB2 Protein, Rat, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| EDAR Protein, Rat, Recombinant (hFc) | Anmelden | EDAR Protein, Rat, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| HGFR/c-Met Protein, Human, Recombinant (His) | Anmelden | HGFR/c-Met Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| Neuropilin-1 Protein, Human, Recombinant (isoform b, His) | Anmelden | Neuropilin-1 Protein, Human, Recombinant (isoform b, His) | ||||||||||||||||
|
||||||||||||||||||
| 14-3-3 eta/YWHAH Protein, Human, Recombinant (GST) | Anmelden | 14-3-3 eta/YWHAH Protein, Human, Recombinant (GST) | ||||||||||||||||
|
||||||||||||||||||
| ADAM9 Protein, Mouse, Recombinant (His) | Anmelden | ADAM9 Protein, Mouse, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| PDGFA Protein, Canine, Recombinant (hFc) | Anmelden | PDGFA Protein, Canine, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| HER2/ERBB2 Protein, Cynomolgus, Recombinant (hFc) | Anmelden | HER2/ERBB2 Protein, Cynomolgus, Recombinant (hFc) | ||||||||||||||||
|
||||||||||||||||||
| CD19 Protein, Mouse, Recombinant (His) | Anmelden | CD19 Protein, Mouse, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| PTX3 Protein, Human, Recombinant (His) | Anmelden | PTX3 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| FCGRT & B2M Heterodimer Protein, Human, Recombinant (His) | Anmelden | FCGRT & B2M Heterodimer Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||


