Calcium Binding Protein Markers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POU5F1 Antibody | Anmelden | POU5F1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| FGFR4 Antibody | Anmelden | FGFR4 Antibody | ||||||||||||||||
|
||||||||||||||||||
| STAT1 Antibody - N-terminal region | Anmelden | STAT1 Antibody - N-terminal region | ||||||||||||||||
|
||||||||||||||||||
| STAT3 Antibody (Phospho-Tyr705) (OABF00794-100UL) | Anmelden | STAT3 Antibody (Phospho-Tyr705) (OABF00794-100UL) | ||||||||||||||||
|
||||||||||||||||||
| STAT5A Antibody (OABF00507-100UL) | Anmelden | STAT5A Antibody (OABF00507-100UL) | ||||||||||||||||
|
||||||||||||||||||
| STAT3 Antibody (Phospho-Ser727) (OABF01243-100UL) | Anmelden | STAT3 Antibody (Phospho-Ser727) (OABF01243-100UL) | ||||||||||||||||
|
||||||||||||||||||
| STAT1 Antibody | Anmelden | STAT1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| POU5F1 Antibody (OABF00472-100UL) | Anmelden | POU5F1 Antibody (OABF00472-100UL) | ||||||||||||||||
|
||||||||||||||||||
| POU5F1 Antibody | Anmelden | POU5F1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| FGF19 Antibody | Anmelden | FGF19 Antibody | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) (Biotin) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) (Biotin) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) (FITC) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) (FITC) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) (HRP) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) (HRP) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) (PE) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) (PE) | ||||||||||||||||
|
||||||||||||||||||
| MAPK1 Antibody - middle region | Anmelden | MAPK1 Antibody - middle region | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (APC) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (APC) | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (Biotin) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (Biotin) | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (FITC) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (FITC) | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (HRP) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (HRP) | ||||||||||||||||
|
||||||||||||||||||
| ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (PE) | Anmelden | ADRM1 (Adhesion regulating Molecule 1, ARM1, GP110, MGC29536, Rpn13) (PE) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) | ||||||||||||||||
|
||||||||||||||||||
| CALB1 (calbindin 1, 28kD, CALB) (APC) | Anmelden | CALB1 (calbindin 1, 28kD, CALB) (APC) | ||||||||||||||||
|
||||||||||||||||||
| SOX2 Protein Lysate | Anmelden | SOX2 Protein Lysate | ||||||||||||||||
|
||||||||||||||||||


