Calcium Binding Protein Markers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Secretagogin (SCGN) ELISA Kit | Anmelden | Human Secretagogin (SCGN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Secretagogin (SCGN) ELISA Kit | Anmelden | Mouse Secretagogin (SCGN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Calretinin ELISA Kit | Anmelden | Human Calretinin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Focal adhesion kinase 1 ELISA Kit | Anmelden | Chicken Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Focal adhesion kinase 1 ELISA Kit | Anmelden | Rat Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Carcinoembryonic antigen-related cell adhesion molecule 1 ELISA Kit | Anmelden | Rat Carcinoembryonic antigen-related cell adhesion molecule 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Focal adhesion kinase 1 ELISA Kit | Anmelden | Human Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Transcription factor SOX-2 ELISA Kit | Anmelden | Mouse Transcription factor SOX-2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Calretinin ELISA Kit | Anmelden | Bovine Calretinin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Scavenger Receptor Class D Member 1 (SCARD1) ELISA Kit | Anmelden | Human Scavenger Receptor Class D Member 1 (SCARD1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Calbindin ELISA Kit | Anmelden | Mouse Calbindin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Macrosialin ELISA Kit | Anmelden | Mouse Macrosialin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Discoidin Domain Receptor Family, Member 2 (DDR2) ELISA Kit | Anmelden | Human Discoidin Domain Receptor Family, Member 2 (DDR2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Secretagogin (SCGN) ELISA Kit | Anmelden | Rat Secretagogin (SCGN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Calretinin (CR) ELISA Kit | Anmelden | Human Calretinin (CR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Focal adhesion kinase 1 ELISA Kit | Anmelden | Mouse Focal adhesion kinase 1 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Cyclin-dependent kinase 7 ELISA Kit | Anmelden | Mouse Cyclin-dependent kinase 7 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Dipeptidyl peptidase 4 ELISA Kit | Anmelden | Rat Dipeptidyl peptidase 4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibroblast Growth Factor Receptor 4 (FGFR4) ELISA Kit | Anmelden | Human Fibroblast Growth Factor Receptor 4 (FGFR4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Tyrosine-protein kinase Fyn (FYN) ELISA Kit | Anmelden | Rat Tyrosine-protein kinase Fyn (FYN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Fibroblast growth factor receptor 4 (FGFR4) ELISA Kit | Anmelden | Mouse Fibroblast growth factor receptor 4 (FGFR4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Secretagogin (SCGN) ELISA Kit | Anmelden | Mouse Secretagogin (SCGN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular endothelial growth factor receptor 2 ELISA Kit | Anmelden | Human Vascular endothelial growth factor receptor 2 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine 1, 5-Anhydroglucitol ELISA Kit | Anmelden | Porcine 1, 5-Anhydroglucitol ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig Cluster of Differentiation 68 ELISA Kit | Anmelden | Guinea pig Cluster of Differentiation 68 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


