Neurodegeneration Markers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canine Olfactory receptor 13C9 (OR13C9) ELISA Kit | Anmelden | Canine Olfactory receptor 13C9 (OR13C9) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Acid phosphatase like protein 2 (ACPL2) ELISA Kit | Anmelden | Human Acid phosphatase like protein 2 (ACPL2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Porcine 28S ribosomal protein S21, mitochondrial (MRPS21) ELISA Kit | Anmelden | Porcine 28S ribosomal protein S21, mitochondrial (MRPS21) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Alpha-tubulin N-acetyltransferase (C6orf134) ELISA Kit | Anmelden | Rabbit Alpha-tubulin N-acetyltransferase (C6orf134) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Calcium-activated potassium channel subunit beta-4 (KCNMB4) ELISA Kit | Anmelden | Goat Calcium-activated potassium channel subunit beta-4 (KCNMB4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Actin-like protein 7B (ACTL7B) ELISA Kit | Anmelden | Canine Actin-like protein 7B (ACTL7B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Outer dense fiber protein 1 (ODF1) ELISA Kit | Anmelden | Human Outer dense fiber protein 1 (ODF1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Cell adhesion molecule 1 (CADM1) ELISA Kit | Anmelden | Rat Cell adhesion molecule 1 (CADM1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Alpha-tubulin N-acetyltransferase (C6orf134) ELISA Kit | Anmelden | Goat Alpha-tubulin N-acetyltransferase (C6orf134) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Glial Fibrillary Acidic Protein (GFAP) ELISA Kit | Anmelden | Canine Glial Fibrillary Acidic Protein (GFAP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Phosphorylated Smad 2 (pSmad2) ELISA Kit | Anmelden | Canine Phosphorylated Smad 2 (pSmad2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Thymosin beta4 ELISA Kit | Anmelden | Canine Thymosin beta4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Crosslaps (Cr) ELISA Kit | Anmelden | Canine Crosslaps (Cr) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Mothers Against Decapentaplegic Homolog 2 (Smad2) ELISA Kit | Anmelden | Canine Mothers Against Decapentaplegic Homolog 2 (Smad2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Goat Thymosin beta4 ELISA Kit | Anmelden | Goat Thymosin beta4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Calretinin (CR) ELISA Kit | Anmelden | Chicken Calretinin (CR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Adapter protein CIKS (TRAF3IP2) ELISA Kit | Anmelden | Monkey Adapter protein CIKS (TRAF3IP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Calcitonin gene-related peptide 2 (CALCB) ELISA Kit | Anmelden | Bovine Calcitonin gene-related peptide 2 (CALCB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Neurofilament light polypeptide (NEFL) ELISA Kit | Anmelden | Bovine Neurofilament light polypeptide (NEFL) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Calretinin (CR) ELISA Kit | Anmelden | Canine Calretinin (CR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Thymosin beta4 ELISA Kit | Anmelden | Chicken Thymosin beta4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Thymosin beta4 ELISA Kit | Anmelden | Rat Thymosin beta4 ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse 60S ribosomal protein L29 (RPL29) ELISA Kit | Anmelden | Mouse 60S ribosomal protein L29 (RPL29) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Guinea pig CTP synthase 2 (CTPS2) ELISA Kit | Anmelden | Guinea pig CTP synthase 2 (CTPS2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Alpha internexin (INA) ELISA Kit | Anmelden | Human Alpha internexin (INA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


