Bladder Cancer
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human HLA-A*02:01&B2M&TERT (ILAKFLHWL) Monomer Protein (MHC-HM473) | Anmelden | Human HLA-A*02:01&B2M&TERT (ILAKFLHWL) Monomer Protein (MHC-HM473) | ||||||||||||||||
|
||||||||||||||||||
| Human HLA-A*02:01&B2M&TERT (ILAKFLHWL) Monomer Protein (MHC-HM473) | Anmelden | Human HLA-A*02:01&B2M&TERT (ILAKFLHWL) Monomer Protein (MHC-HM473) | ||||||||||||||||
|
||||||||||||||||||
| CF®680R-dUTP, Lyophilized Powder | Anmelden | CF®680R-dUTP, Lyophilized Powder | ||||||||||||||||
|
||||||||||||||||||
| CF®680R Protein Labeling Kit , 3x(1mg) labelings | Anmelden | CF®680R Protein Labeling Kit , 3x(1mg) labelings | ||||||||||||||||
|
||||||||||||||||||
| CF®680R-dUTP, Lyophilized Powder | Anmelden | CF®680R-dUTP, Lyophilized Powder | ||||||||||||||||
|
||||||||||||||||||
| Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(50-100ug) labeling | Anmelden | Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(50-100ug) labeling | ||||||||||||||||
|
||||||||||||||||||
| Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(20-50ug) labeling | Anmelden | Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(20-50ug) labeling | ||||||||||||||||
|
||||||||||||||||||
| Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(5-20ug) labeling | Anmelden | Mix-n-Stain™ CF®680R Antibody Labeling Kit, 1x(5-20ug) labeling | ||||||||||||||||
|
||||||||||||||||||
| Mix-n-Stain™ CF®680R Small Ligand Labeling Kit | Anmelden | Mix-n-Stain™ CF®680R Small Ligand Labeling Kit | ||||||||||||||||
|
||||||||||||||||||
| CF®680R, Aminooxy | Anmelden | CF®680R, Aminooxy | ||||||||||||||||
|
||||||||||||||||||
| CF®680R BCN | Anmelden | CF®680R BCN | ||||||||||||||||
|
||||||||||||||||||
| CF®680R Succinimidyl Ester | Anmelden | CF®680R Succinimidyl Ester | ||||||||||||||||
|
||||||||||||||||||
| CF®680R Maleimide | Anmelden | CF®680R Maleimide | ||||||||||||||||
|
||||||||||||||||||
| CF®680R-Dextran 10,000 MW, Anionic and Fixable | Anmelden | CF®680R-Dextran 10,000 MW, Anionic and Fixable | ||||||||||||||||
|
||||||||||||||||||
| Phalloidin, CF®680R, 50 U | Anmelden | Phalloidin, CF®680R, 50 U | ||||||||||||||||
|
||||||||||||||||||
| Phalloidin, CF®680R, 300 U | Anmelden | Phalloidin, CF®680R, 300 U | ||||||||||||||||
|
||||||||||||||||||
| hTert Immortalized Human Retinal Microvascular Pericytes | Anmelden | hTert Immortalized Human Retinal Microvascular Pericytes | ||||||||||||||||
|
||||||||||||||||||
| hTert-Human Brain Microglia Cells | Anmelden | hTert-Human Brain Microglia Cells | ||||||||||||||||
|
||||||||||||||||||
| hTert Immortalized GFP-Human Brain Microglia Cells | Anmelden | hTert Immortalized GFP-Human Brain Microglia Cells | ||||||||||||||||
|
||||||||||||||||||
| GFP-Human Bone Osteosarcoma Cells (SJSA-1) | Anmelden | GFP-Human Bone Osteosarcoma Cells (SJSA-1) | ||||||||||||||||
|
||||||||||||||||||
| RFP-Human Bone Osteosarcoma Cells (SJSA-1) | Anmelden | RFP-Human Bone Osteosarcoma Cells (SJSA-1) | ||||||||||||||||
|
||||||||||||||||||
| hTert-GFP-Mouse Glomerular Podocytes (hTert-GFP-mGloPods) | Anmelden | hTert-GFP-Mouse Glomerular Podocytes (hTert-GFP-mGloPods) | ||||||||||||||||
|
||||||||||||||||||
| hTert-GFP Mouse Liver Microvascular Endothelial Cells | Anmelden | hTert-GFP Mouse Liver Microvascular Endothelial Cells | ||||||||||||||||
|
||||||||||||||||||
| hTert-GFP Mouse Heart Fibroblasts | Anmelden | hTert-GFP Mouse Heart Fibroblasts | ||||||||||||||||
|
||||||||||||||||||
| ECGF (Crude Extract, cell culture grade) + Heparin | Anmelden | ECGF (Crude Extract, cell culture grade) + Heparin | ||||||||||||||||
|
||||||||||||||||||


