Skin Cancer
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-PRKG2 antibody (391-440 aa) (STJ92257) | Anmelden | Anti-PRKG2 antibody (391-440 aa) (STJ92257) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PRKG2 antibody (92-141 aa) (STJ92256) | Anmelden | Anti-PRKG2 antibody (92-141 aa) (STJ92256) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PRKG2 antibody (391-440 aa) (STJ92257) | Anmelden | Anti-PRKG2 antibody (391-440 aa) (STJ92257) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (332-381 aa) (STJ92410) | Anmelden | Anti-GJA1 antibody (332-381 aa) (STJ92410) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (333-382 aa) (STJ92411) | Anmelden | Anti-GJA1 antibody (333-382 aa) (STJ92411) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (332-381 aa) (STJ92410) | Anmelden | Anti-GJA1 antibody (332-381 aa) (STJ92410) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (333-382 aa) (STJ92411) | Anmelden | Anti-GJA1 antibody (333-382 aa) (STJ92411) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (332-381 aa) (STJ92410) | Anmelden | Anti-GJA1 antibody (332-381 aa) (STJ92410) | ||||||||||||||||
|
||||||||||||||||||
| Anti-GJA1 antibody (333-382 aa) (STJ92411) | Anmelden | Anti-GJA1 antibody (333-382 aa) (STJ92411) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CCND1 antibody (246-295 aa) (STJ92538) | Anmelden | Anti-CCND1 antibody (246-295 aa) (STJ92538) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CCND1 antibody (246-295 aa) (STJ92538) | Anmelden | Anti-CCND1 antibody (246-295 aa) (STJ92538) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CTTN antibody (441-490 aa) (STJ92429) | Anmelden | Anti-CTTN antibody (441-490 aa) (STJ92429) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CTTN antibody (441-490 aa) (STJ92429) | Anmelden | Anti-CTTN antibody (441-490 aa) (STJ92429) | ||||||||||||||||
|
||||||||||||||||||
| Anti-CTTN antibody (441-490 aa) (STJ92429) | Anmelden | Anti-CTTN antibody (441-490 aa) (STJ92429) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PWWP3A antibody (661-710 aa) (STJ98584) | Anmelden | Anti-PWWP3A antibody (661-710 aa) (STJ98584) | ||||||||||||||||
|
||||||||||||||||||
| Anti-MIA2 antibody (361-410 aa) (STJ98610) | Anmelden | Anti-MIA2 antibody (361-410 aa) (STJ98610) | ||||||||||||||||
|
||||||||||||||||||
| Anti-RPS6KA2 antibody (330-400 aa) (STJ98670) | Anmelden | Anti-RPS6KA2 antibody (330-400 aa) (STJ98670) | ||||||||||||||||
|
||||||||||||||||||
| Anti-TCL1A antibody (30-110 aa) (STJ98671) | Anmelden | Anti-TCL1A antibody (30-110 aa) (STJ98671) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Acetyl-FOXO4-Lys189 antibody (189 aa) (STJ98685) | Anmelden | Anti-Acetyl-FOXO4-Lys189 antibody (189 aa) (STJ98685) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ITGAM antibody (280-360 aa) (STJ98736) | Anmelden | Anti-ITGAM antibody (280-360 aa) (STJ98736) | ||||||||||||||||
|
||||||||||||||||||
| Anti-LGALS3BP antibody (100-160 aa) (STJ98720) | Anmelden | Anti-LGALS3BP antibody (100-160 aa) (STJ98720) | ||||||||||||||||
|
||||||||||||||||||
| Anti-LGALS3BP antibody (100-160 aa) (STJ98720) | Anmelden | Anti-LGALS3BP antibody (100-160 aa) (STJ98720) | ||||||||||||||||
|
||||||||||||||||||
| Anti-SDCBP antibody (STJ98556) | Anmelden | Anti-SDCBP antibody (STJ98556) | ||||||||||||||||
|
||||||||||||||||||
| Anti-PWWP3A antibody [4G10] (STJ98258) | Anmelden | Anti-PWWP3A antibody [4G10] (STJ98258) | ||||||||||||||||
|
||||||||||||||||||
| Anti-MIA antibody (90-131 aa) (STJ98978) | Anmelden | Anti-MIA antibody (90-131 aa) (STJ98978) | ||||||||||||||||
|
||||||||||||||||||


