Staining & Dyes
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucifer Yellow CH Potassium Salt | Anmelden | Lucifer Yellow CH Potassium Salt | ||||||||||||||||
|
||||||||||||||||||
| Lucifer Yellow Cadaverine Biotin-X | Anmelden | Lucifer Yellow Cadaverine Biotin-X | ||||||||||||||||
|
||||||||||||||||||
| Lucifer Yellow Cadaverine | Anmelden | Lucifer Yellow Cadaverine | ||||||||||||||||
|
||||||||||||||||||
| Fluorescein Biotin | Anmelden | Fluorescein Biotin | ||||||||||||||||
|
||||||||||||||||||
| Nerve Terminal Staining Kit IIB | Anmelden | Nerve Terminal Staining Kit IIB | ||||||||||||||||
|
||||||||||||||||||
| Calcein AM, 4 mM in Anhydrous DMSO | Anmelden | Calcein AM, 4 mM in Anhydrous DMSO | ||||||||||||||||
|
||||||||||||||||||
| Calcein AM, 1 mg/mL in Anhydrous DMSO | Anmelden | Calcein AM, 1 mg/mL in Anhydrous DMSO | ||||||||||||||||
|
||||||||||||||||||
| Calcein AM, 20x50 ug | Anmelden | Calcein AM, 20x50 ug | ||||||||||||||||
|
||||||||||||||||||
| Fluo-4, AM Ester, 10x50ug | Anmelden | Fluo-4, AM Ester, 10x50ug | ||||||||||||||||
|
||||||||||||||||||
| "Light-on" LysoView™ 555 | Anmelden | "Light-on" LysoView™ 555 | ||||||||||||||||
|
||||||||||||||||||
| "Light-on" LysoView™ 555, Trial Size | Anmelden | "Light-on" LysoView™ 555, Trial Size | ||||||||||||||||
|
||||||||||||||||||
| LysoView™ 540, 1000X in DMSO | Anmelden | LysoView™ 540, 1000X in DMSO | ||||||||||||||||
|
||||||||||||||||||
| LysoView™ 540, 1000X in DMSO, Trial Size | Anmelden | LysoView™ 540, 1000X in DMSO, Trial Size | ||||||||||||||||
|
||||||||||||||||||
| NucSpot® 470, 1000X in DMSO | Anmelden | NucSpot® 470, 1000X in DMSO | ||||||||||||||||
|
||||||||||||||||||
| NucSpot® 470, 1000X in DMSO | Anmelden | NucSpot® 470, 1000X in DMSO | ||||||||||||||||
|
||||||||||||||||||
| Thiazole Green, 10, 000X in DMSO | Anmelden | Thiazole Green, 10, 000X in DMSO | ||||||||||||||||
|
||||||||||||||||||
| Thiazole Green, 10, 000X in DMSO | Anmelden | Thiazole Green, 10, 000X in DMSO | ||||||||||||||||
|
||||||||||||||||||
| Thiazole Red, 1mM in DMSO | Anmelden | Thiazole Red, 1mM in DMSO | ||||||||||||||||
|
||||||||||||||||||
| Oxazole Yellow, 1 mM in DMSO | Anmelden | Oxazole Yellow, 1 mM in DMSO | ||||||||||||||||
|
||||||||||||||||||
| CF®405M-dUTP, Lyophilized Powder | Anmelden | CF®405M-dUTP, Lyophilized Powder | ||||||||||||||||
|
||||||||||||||||||
| CF®405M-dUTP, Lyophilized Powder | Anmelden | CF®405M-dUTP, Lyophilized Powder | ||||||||||||||||
|
||||||||||||||||||
| DNAzure® Blue Nucleic Acid Gel Stain, 100X | Anmelden | DNAzure® Blue Nucleic Acid Gel Stain, 100X | ||||||||||||||||
|
||||||||||||||||||
| Fluo-4, Pentapotassium Salt | Anmelden | Fluo-4, Pentapotassium Salt | ||||||||||||||||
|
||||||||||||||||||
| MitoView™ Green, Trial Size | Anmelden | MitoView™ Green, Trial Size | ||||||||||||||||
|
||||||||||||||||||
| MitoView™ 633, Trial Size | Anmelden | MitoView™ 633, Trial Size | ||||||||||||||||
|
||||||||||||||||||


