Calcium Binding Protein Markers
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEX14 Antibody - C-terminal region | Anmelden | PEX14 Antibody - C-terminal region | ||||||||||||||||
|
||||||||||||||||||
| CD68 Antibody | Anmelden | CD68 Antibody | ||||||||||||||||
|
||||||||||||||||||
| CALB1 Antibody - N-terminal region | Anmelden | CALB1 Antibody - N-terminal region | ||||||||||||||||
|
||||||||||||||||||
| CALB1 Peptide (AAP60105) | Anmelden | CALB1 Peptide (AAP60105) | ||||||||||||||||
|
||||||||||||||||||
| PLCG1 Antibody (Phospho-Tyr783) | Anmelden | PLCG1 Antibody (Phospho-Tyr783) | ||||||||||||||||
|
||||||||||||||||||
| PLCG1 Antibody (Phospho-Tyr1253) | Anmelden | PLCG1 Antibody (Phospho-Tyr1253) | ||||||||||||||||
|
||||||||||||||||||
| JUN Antibody - middle region | Anmelden | JUN Antibody - middle region | ||||||||||||||||
|
||||||||||||||||||
| FGFR4 Protein Lysate | Anmelden | FGFR4 Protein Lysate | ||||||||||||||||
|
||||||||||||||||||
| FGFR4 Protein Lysate | Anmelden | FGFR4 Protein Lysate | ||||||||||||||||
|
||||||||||||||||||
| Phospho-SYK (Tyr348) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-SYK (Tyr348) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Phospho-SYK (Tyr525) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-SYK (Tyr525) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Csk (Ser364) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-Csk (Ser364) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Phospho-VEGFR2 (Tyr1059) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-VEGFR2 (Tyr1059) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| CD68 ELISA Kit (Human) | Anmelden | CD68 ELISA Kit (Human) | ||||||||||||||||
|
||||||||||||||||||
| FGF2 ELISA Kit (Human) | Anmelden | FGF2 ELISA Kit (Human) | ||||||||||||||||
|
||||||||||||||||||
| Phospho-VEGFR2 (Tyr1175) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-VEGFR2 (Tyr1175) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Phospho-VEGFR2 (Tyr1214) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-VEGFR2 (Tyr1214) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Phospho-VEGFR2 (Tyr951) Colorimetric Cell-Based ELISA Kit | Anmelden | Phospho-VEGFR2 (Tyr951) Colorimetric Cell-Based ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| FGFR4 ELISA Kit (Human) | Anmelden | FGFR4 ELISA Kit (Human) | ||||||||||||||||
|
||||||||||||||||||
| PLCG1 ELISA Kit (Human) | Anmelden | PLCG1 ELISA Kit (Human) | ||||||||||||||||
|
||||||||||||||||||
| CD68 Antibody | Anmelden | CD68 Antibody | ||||||||||||||||
|
||||||||||||||||||
| EPHA7 Antibody | Anmelden | EPHA7 Antibody | ||||||||||||||||
|
||||||||||||||||||
| FGF2 Antibody | Anmelden | FGF2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| GATA3 Antibody | Anmelden | GATA3 Antibody | ||||||||||||||||
|
||||||||||||||||||
| PIK3R1 Antibody | Anmelden | PIK3R1 Antibody | ||||||||||||||||
|
||||||||||||||||||


