Research Area
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h OCT4 (EF1a) (RP) Lentiviral particles | Anmelden | h OCT4 (EF1a) (RP) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| h SOX2 (EF1a) (RP) Lentiviral particles | Anmelden | h SOX2 (EF1a) (RP) Lentiviral particles | ||||||||||||||||
|
||||||||||||||||||
| m IL12b Expression Lentivirus | Anmelden | m IL12b Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h HNF4A Expression Lentivirus | Anmelden | h HNF4A Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h MRE11A Expression Lentivirus | Anmelden | h MRE11A Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| CRE-2A-GFP (Bsd), EF1a lentivirus in PBS | Anmelden | CRE-2A-GFP (Bsd), EF1a lentivirus in PBS | ||||||||||||||||
|
||||||||||||||||||
| h cMyc (RFP-Bsd) Expression Lentivirus | Anmelden | h cMyc (RFP-Bsd) Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h TGFBR2 Expression Lentivirus | Anmelden | h TGFBR2 Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h DCLK1 Expression Lentivirus | Anmelden | h DCLK1 Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h FGFR1 (CD331) Expression Lentivirus | Anmelden | h FGFR1 (CD331) Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| h NEK11 Expression Lentivirus | Anmelden | h NEK11 Expression Lentivirus | ||||||||||||||||
|
||||||||||||||||||
| pMXs-EF1α Retroviral Vector | Anmelden | pMXs-EF1α Retroviral Vector | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ Cell Viability and Cytotoxicity Assay | Anmelden | CytoSelect™ Cell Viability and Cytotoxicity Assay | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ MTT Cell Proliferation Assay | Anmelden | CytoSelect™ MTT Cell Proliferation Assay | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ Tumor Transendothelial Migration Assay | Anmelden | CytoSelect™ Tumor Transendothelial Migration Assay | ||||||||||||||||
|
||||||||||||||||||
| Collagen-based Cell Contraction Assay | Anmelden | Collagen-based Cell Contraction Assay | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | Anmelden | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Colorimetric | Anmelden | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Colorimetric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Fluorometric | Anmelden | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), COL-coated, Fluorometric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Colorimetric | Anmelden | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Colorimetric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Fluorometric | Anmelden | CytoSelect™ 24-well Cell Haptotaxis Assay (8 µm), FN-coated, Fluorometric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric | Anmelden | CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | Anmelden | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | Anmelden | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | ||||||||||||||||
|
||||||||||||||||||
| CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | Anmelden | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | ||||||||||||||||
|
||||||||||||||||||


