CLIA
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Cysteinyl Leukotriene Receptor 1 (CYSLTR1) CLIA Kit | Login | Human Cysteinyl Leukotriene Receptor 1 (CYSLTR1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) CLIA Kit | Login | Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cytochrome P450 7A1 (CYP7A1) CLIA Kit | Login | Human Cytochrome P450 7A1 (CYP7A1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Keratin 13 (KRT13) CLIA Kit | Login | Human Keratin 13 (KRT13) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Keratin 17 (KRT17) CLIA Kit | Login | Human Keratin 17 (KRT17) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Keratin, Type I Cytoskeletal 20 (KRT20) CLIA Kit | Login | Human Keratin, Type I Cytoskeletal 20 (KRT20) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cytokeratin 19 Fragment Antigen 21-1 (CYFRA21-1) CLIA Kit | Login | Human Cytokeratin 19 Fragment Antigen 21-1 (CYFRA21-1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cytosolic Phospholipase A2 (PLA2G4A) CLIA Kit | Login | Human Cytosolic Phospholipase A2 (PLA2G4A) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human D-Dopachrome Tautomerase (DDT) CLIA Kit | Login | Human D-Dopachrome Tautomerase (DDT) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Complement Decay-Accelerating Factor (CD55) CLIA Kit | Login | Human Complement Decay-Accelerating Factor (CD55) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Decorin (DCN) CLIA Kit | Login | Human Decorin (DCN) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Defensin Alpha 1, Neutrophil (DEFa1) CLIA Kit | Login | Human Defensin Alpha 1, Neutrophil (DEFa1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Defensin Alpha 5, Paneth Cell Specific (DEFa5) CLIA Kit | Login | Human Defensin Alpha 5, Paneth Cell Specific (DEFa5) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Defensin Beta 4A (DEFB4A) CLIA Kit | Login | Human Defensin Beta 4A (DEFB4A) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Deoxyribonuclease-1 (DNASE1) CLIA Kit | Login | Human Deoxyribonuclease-1 (DNASE1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dermatan Sulfate (DS) CLIA Kit | Login | Human Dermatan Sulfate (DS) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dermatopontin (DPT) CLIA Kit | Login | Human Dermatopontin (DPT) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Desmin (Des) CLIA Kit | Login | Human Desmin (Des) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dickkopf Related Protein 2 (DKK2) CLIA Kit | Login | Human Dickkopf Related Protein 2 (DKK2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dickkopf Related Protein 4 (DKK4) CLIA Kit | Login | Human Dickkopf Related Protein 4 (DKK4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dihydrolipoyl Dehydrogenase (DLD) CLIA Kit | Login | Human Dihydrolipoyl Dehydrogenase (DLD) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dipeptidyl Peptidase 6 (DPP6) CLIA Kit | Login | Human Dipeptidyl Peptidase 6 (DPP6) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human L-Dopachrome Tautomerase (DCT) CLIA Kit | Login | Human L-Dopachrome Tautomerase (DCT) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Aromatic-L-Amino-Acid Decarboxylase (DDC) CLIA Kit | Login | Human Aromatic-L-Amino-Acid Decarboxylase (DDC) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Dopamine Receptor D1 (DRD1) CLIA Kit | Login | Human Dopamine Receptor D1 (DRD1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


