ELISA
Name | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse Prokineticin 1 / EGVEGF (PROK1) ELISA Kit | Login | Mouse Prokineticin 1 / EGVEGF (PROK1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Eukaryotic Translation Initiation Factor 2 Alpha Kinase 3 (EIF2AK3) ELISA Kit | Login | Mouse Eukaryotic Translation Initiation Factor 2 Alpha Kinase 3 (EIF2AK3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Chymotrypsin Like Elastase Family Member 1 (CELA1) ELISA Kit | Login | Mouse Chymotrypsin Like Elastase Family Member 1 (CELA1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Neutrophil Elastase / ELA2 (ELANE) ELISA Kit | Login | Mouse Neutrophil Elastase / ELA2 (ELANE) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Chymotrypsin Like Elastase Family Member 2A (CELA2A) ELISA Kit | Login | Mouse Chymotrypsin Like Elastase Family Member 2A (CELA2A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Chymotrypsin-C (CTRC) ELISA Kit | Login | Mouse Chymotrypsin-C (CTRC) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Elastin (ELN) ELISA Kit | Login | Mouse Elastin (ELN) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Elastin Microfibril Interfacer 2 (EMILIN2) ELISA Kit | Login | Mouse Elastin Microfibril Interfacer 2 (EMILIN2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Chemokine (C-X-C Motif) Ligand 5 (CXCL5) ELISA Kit | Login | Mouse Chemokine (C-X-C Motif) Ligand 5 (CXCL5) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Endoglin / CD105 (ENG) ELISA Kit | Login | Mouse Endoglin / CD105 (ENG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Endostatin ELISA Kit | Login | Mouse Endostatin ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Endosulfine alpha (ENSa) ELISA Kit | Login | Mouse Endosulfine alpha (ENSa) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Endothelin 1 (EDN1) ELISA Kit | Login | Mouse Endothelin 1 (EDN1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Eosinophil Peroxidase (EPX) ELISA Kit | Login | Mouse Eosinophil Peroxidase (EPX) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse E1A Binding Protein P300 (EP300) ELISA Kit | Login | Mouse E1A Binding Protein P300 (EP300) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Ephrin Type B Receptor 3 (EPHB3) ELISA Kit | Login | Mouse Ephrin Type B Receptor 3 (EPHB3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Ephrin B2 (EFNB2) ELISA Kit | Login | Mouse Ephrin B2 (EFNB2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Epiregulin (EREG) ELISA Kit | Login | Mouse Epiregulin (EREG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Epoxide Hydrolase 4 (EPHX4) ELISA Kit | Login | Mouse Epoxide Hydrolase 4 (EPHX4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse V-Erb B2 Erythroblastic Leukemia Viral Oncogene Homolog 3 (ErbB3) ELISA Kit | Login | Mouse V-Erb B2 Erythroblastic Leukemia Viral Oncogene Homolog 3 (ErbB3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Erythropoietin (EPO) ELISA Kit | Login | Mouse Erythropoietin (EPO) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Protein C-Ets-1 (ETS1) ELISA Kit | Login | Mouse Protein C-Ets-1 (ETS1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Enhancer Of Zeste Homolog 1 (EZH1) ELISA Kit | Login | Mouse Enhancer Of Zeste Homolog 1 (EZH1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Prothrombin Fragment 1+2 (F1+2) ELISA Kit | Login | Mouse Prothrombin Fragment 1+2 (F1+2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Coagulation Factor XII (F12) ELISA Kit | Login | Mouse Coagulation Factor XII (F12) ELISA Kit | ||||||||||||||||
|
Enzyme Linked Immunosorbent Assay.
For the detection of proteins, viruses or low molecular weight compounds (for example: hormones, pesticides and toxins) and their concentration determination the Enzyme Linked Immunosorbent Assay is used.
n this enzyme immunoassays (EIA) a polystyrene multiwell plate is coated with a specific antibody (capture antibody) against the sample (analyte or antigens). This immobilized antibody binds a specific amino acid sequence (epitope) on the analyte. This is followed by incubation with a second antibody (detection antibody) which can be both monoclonal origin (from hybridoma cells) as well as polyclonal (from animal serum). If these antibodies are already conjugated to a fluorophore or an enzyme, the detection can be done directly. In the event that the second antibody is uncoupled a further conjugated antibody is necessary for the detection (indirect ELISA). Thus, a characteristic color change after the addition of a substrate or a monochromatic excitation (in the case of a fluorophore-conjugated antibody) can be achieved.
The assay formats can also be divided into direct and indirect ELISA test, sandwich ELISA test and competitive or inhibitory ELISA test.
An ELISA kit offers you additional flexibility, by the ability to coat the polystyrene multiwell plate on your own.
Descriptive information about ELISA is available in our Data Library.