ELISA
Name | Price | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse Interleukin 16 (IL16) ELISA Kit | Login | Mouse Interleukin 16 (IL16) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
C-C Motif Chemokine 2 / MCP1 (CCL2) ELISA Kit | Login | C-C Motif Chemokine 2 / MCP1 (CCL2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Angiotensin I (Ang I) ELISA Kit | Login | Mouse Angiotensin I (Ang I) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Fibrinogen (FG) ELISA Kit | Login | Mouse Fibrinogen (FG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Connecting Peptide (C-Peptide) ELISA Kit | Login | Mouse Connecting Peptide (C-Peptide) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse 5'-AMP-Activated Protein Kinase Catalytic Subunit Alpha-1 (PRKAA1) ELISA Kit | Login | Mouse 5'-AMP-Activated Protein Kinase Catalytic Subunit Alpha-1 (PRKAA1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Glycated Hemoglobin (HbA1c) ELISA Kit | Login | Mouse Glycated Hemoglobin (HbA1c) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Proliferating Cell Nuclear Antigen (PCNA) ELISA Kit | Login | Proliferating Cell Nuclear Antigen (PCNA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Glutamyl Aminopeptidase (Aminopeptidase A) (ENPEP) ELISA Kit | Login | Mouse Glutamyl Aminopeptidase (Aminopeptidase A) (ENPEP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Platelet Derived Growth Factor AA (PDGFAA) ELISA Kit | Login | Mouse Platelet Derived Growth Factor AA (PDGFAA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Progonadoliberin 1 (GNRH1) ELISA Kit | Login | Progonadoliberin 1 (GNRH1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Complement Component C1q (C1q) ELISA Kit | Login | Mouse Complement Component C1q (C1q) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Alpha-1-Microglobulin/Bikunin Precursor (AMBP) ELISA Kit | Login | Mouse Alpha-1-Microglobulin/Bikunin Precursor (AMBP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Transforming Growth Factor Beta 2 (TGFB2) ELISA Kit | Login | Mouse Transforming Growth Factor Beta 2 (TGFB2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Glucagon-Like Peptide 1 (GLP1) ELISA Kit | Login | Glucagon-Like Peptide 1 (GLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Podocin / PDCN (NPHS2) ELISA Kit | Login | Mouse Podocin / PDCN (NPHS2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Lactoperoxidase (LPO) ELISA Kit | Login | Mouse Lactoperoxidase (LPO) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Bone Morphogenetic Protein 4 (BMP4) ELISA Kit | Login | Bone Morphogenetic Protein 4 (BMP4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Caveolin 1 (CAV1) ELISA Kit | Login | Mouse Caveolin 1 (CAV1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Complement C4 (C4) ELISA Kit | Login | Mouse Complement C4 (C4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Ferritin (FE) ELISA Kit | Login | Mouse Ferritin (FE) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Heat Shock Protein 70 (HSP70) ELISA Kit | Login | Heat Shock Protein 70 (HSP70) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mothers Against Decapentaplegic Homolog 1 / MADH1 (SMAD1) ELISA Kit | Login | Mothers Against Decapentaplegic Homolog 1 / MADH1 (SMAD1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Mouse Toll Like Receptor 9 (TLR9) ELISA Kit | Login | Mouse Toll Like Receptor 9 (TLR9) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
Human Protein Kinase C Beta (PRKCB) ELISA Kit | Login | Human Protein Kinase C Beta (PRKCB) ELISA Kit | ||||||||||||||||
|
Enzyme Linked Immunosorbent Assay.
For the detection of proteins, viruses or low molecular weight compounds (for example: hormones, pesticides and toxins) and their concentration determination the Enzyme Linked Immunosorbent Assay is used.
n this enzyme immunoassays (EIA) a polystyrene multiwell plate is coated with a specific antibody (capture antibody) against the sample (analyte or antigens). This immobilized antibody binds a specific amino acid sequence (epitope) on the analyte. This is followed by incubation with a second antibody (detection antibody) which can be both monoclonal origin (from hybridoma cells) as well as polyclonal (from animal serum). If these antibodies are already conjugated to a fluorophore or an enzyme, the detection can be done directly. In the event that the second antibody is uncoupled a further conjugated antibody is necessary for the detection (indirect ELISA). Thus, a characteristic color change after the addition of a substrate or a monochromatic excitation (in the case of a fluorophore-conjugated antibody) can be achieved.
The assay formats can also be divided into direct and indirect ELISA test, sandwich ELISA test and competitive or inhibitory ELISA test.
An ELISA kit offers you additional flexibility, by the ability to coat the polystyrene multiwell plate on your own.
Descriptive information about ELISA is available in our Data Library.