Immunoassay
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Testosterone CLIA Kit | Login | Testosterone CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Progesterone (P4) CLIA Kit | Login | Progesterone (P4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estradiol (E2) CLIA Kit | Login | Estradiol (E2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Cortisol CLIA Kit | Login | Cortisol CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Corticosterone (17-Deoxycortisol) CLIA Kit | Login | Corticosterone (17-Deoxycortisol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Indole 3 Acetic Acid (IAA) CLIA Kit | Login | Indole 3 Acetic Acid (IAA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Dopamine (DA) CLIA Kit | Login | Dopamine (DA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin D2 (Ergocalciferol) CLIA Kit | Login | Vitamin D2 (Ergocalciferol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin E (Alpha-Tocopherol) CLIA Kit | Login | Vitamin E (Alpha-Tocopherol) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estrone (E1) CLIA Kit | Login | Estrone (E1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Ovalbumin (OVA) CLIA Kit | Login | Ovalbumin (OVA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Arginine (ARG) CLIA Kit | Login | Arginine (ARG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin B1 (Thiamine) CLIA Kit | Login | Vitamin B1 (Thiamine) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Angiotensin 1-7 (Ang 1-7) CLIA Kit | Login | Human Angiotensin 1-7 (Ang 1-7) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Activin A (ACVA) CLIA Kit | Login | Human Activin A (ACVA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Activated Leukocyte Cell Adhesion Molecule / CD166 (ALCAM) CLIA Kit | Login | Human Activated Leukocyte Cell Adhesion Molecule / CD166 (ALCAM) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Angiotensin I Converting Enzyme (ACE) CLIA Kit | Login | Human Angiotensin I Converting Enzyme (ACE) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Amphiregulin (AREG) CLIA Kit | Login | Human Amphiregulin (AREG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Brain Derived Neurotrophic Factor (BDNF) CLIA Kit | Login | Human Brain Derived Neurotrophic Factor (BDNF) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cadherin, Epithelial (CDHE) CLIA Kit | Login | Human Cadherin, Epithelial (CDHE) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Erythropoietin (EPO) CLIA Kit | Login | Human Erythropoietin (EPO) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human E-Selectin / CD62E (SELE) CLIA Kit | Login | Human E-Selectin / CD62E (SELE) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human TNF Receptor Superfamily Member 6 / CD95 / TNFRSF6 (FAS) CLIA Kit | Login | Human TNF Receptor Superfamily Member 6 / CD95 / TNFRSF6 (FAS) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interferon Alpha 1/13 (IFNA1) CLIA Kit | Login | Human Interferon Alpha 1/13 (IFNA1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibroblast Growth Factor 4 (FGF4) CLIA Kit | Login | Human Fibroblast Growth Factor 4 (FGF4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


