Immunoprecipitation
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Fatty Acid Desaturase 3 (FADS3) Protein | Login | Human Fatty Acid Desaturase 3 (FADS3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Flavin Containing Monooxygenase 1 (FMO1) Protein | Login | Human Flavin Containing Monooxygenase 1 (FMO1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Centaurin Alpha 2 (CENTa2) Protein | Login | Human Centaurin Alpha 2 (CENTa2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Peptidyl Arginine Deiminase Type VI (PADI6) Protein | Login | Human Peptidyl Arginine Deiminase Type VI (PADI6) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Pantothenate Kinase 4 (PANK4) Protein | Login | Human Pantothenate Kinase 4 (PANK4) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Tensin 3 (TNS3) Protein | Login | Human Tensin 3 (TNS3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Secretogranin III (SCG3) Protein | Login | Human Secretogranin III (SCG3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Ribonucleotide Reductase M1 (RRM1) Protein | Login | Human Ribonucleotide Reductase M1 (RRM1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Epithelial Stromal Interaction 1, Breast (EPSTI1) Protein | Login | Human Epithelial Stromal Interaction 1, Breast (EPSTI1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Proteasome Subunit Alpha Type 5 (PSMA5) Protein | Login | Human Proteasome Subunit Alpha Type 5 (PSMA5) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Proteasome Activator Subunit 3 (PSME3) Protein | Login | Human Proteasome Activator Subunit 3 (PSME3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) Protein | Login | Human Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human 5-Methyltetrahydrofolate Homocysteine Methyltransferase (MTR) Protein | Login | Human 5-Methyltetrahydrofolate Homocysteine Methyltransferase (MTR) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Trichohyalin (TCHH) Protein | Login | Human Trichohyalin (TCHH) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Steroid Sulfatase Isozyme S (STS) Protein | Login | Human Steroid Sulfatase Isozyme S (STS) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Breast Cancer Anti-Estrogen Resistance 1 (BCAR1) Protein | Login | Human Breast Cancer Anti-Estrogen Resistance 1 (BCAR1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Transcobalamin II, Macrocytic Anemia (TCN2) Protein | Login | Human Transcobalamin II, Macrocytic Anemia (TCN2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Mannosidase Alpha Class 2B Member 1 (MAN2B1) Protein | Login | Human Mannosidase Alpha Class 2B Member 1 (MAN2B1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Lectin, Mannose Binding 2 (LMAN2) Protein | Login | Human Lectin, Mannose Binding 2 (LMAN2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Fragile X Mental Retardation 1 (FMR1) Protein | Login | Human Fragile X Mental Retardation 1 (FMR1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Dual Specificity Tyrosine Phosphorylation Regulated Kinase 1A (DYRK1A) Protein | Login | Human Dual Specificity Tyrosine Phosphorylation Regulated Kinase 1A (DYRK1A) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human D2-Hydroxyglutarate Dehydrogenase (D2HGDH) Protein | Login | Human D2-Hydroxyglutarate Dehydrogenase (D2HGDH) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Lactamase Beta (LACTb) Protein | Login | Human Lactamase Beta (LACTb) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Biotinidase (BTD) Protein | Login | Human Biotinidase (BTD) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Beta-1,4-N-Acetyl Galactosaminyl Transferase 2 (b4GALNT2) Protein | Login | Human Beta-1,4-N-Acetyl Galactosaminyl Transferase 2 (b4GALNT2) Protein | ||||||||||||||||
|
||||||||||||||||||


