Immunoprecipitation
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Nuclear Prelamin A Recognition Factor (NARF) Protein | Login | Human Nuclear Prelamin A Recognition Factor (NARF) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Nuclear Autoantigenic Sperm Protein (NASP) Protein | Login | Human Nuclear Autoantigenic Sperm Protein (NASP) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Glycylpeptide N-Tetradecanoyltransferase 2 (NMT2) Protein | Login | Human Glycylpeptide N-Tetradecanoyltransferase 2 (NMT2) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human NRCAM Protein | Login | Human NRCAM Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse Reactive Oxygen Species Modulator 1 (ROMO1) Protein | Login | Mouse Reactive Oxygen Species Modulator 1 (ROMO1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human RRBP1 Protein | Login | Human RRBP1 Protein | ||||||||||||||||
|
||||||||||||||||||
| Rat Tyrosyl-DNA Phosphodiesterase 1 (TDP1) Protein | Login | Rat Tyrosyl-DNA Phosphodiesterase 1 (TDP1) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Sarcoglycan Alpha (SGCA) Protein | Login | Human Sarcoglycan Alpha (SGCA) Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse SYMPK Protein | Login | Mouse SYMPK Protein | ||||||||||||||||
|
||||||||||||||||||
| Human SYNPO Protein | Login | Human SYNPO Protein | ||||||||||||||||
|
||||||||||||||||||
| Human DCTN2 Protein | Login | Human DCTN2 Protein | ||||||||||||||||
|
||||||||||||||||||
| Human CAPN5 Protein | Login | Human CAPN5 Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse Asparaginyl-tRNA Synthetase (NARS) Protein | Login | Mouse Asparaginyl-tRNA Synthetase (NARS) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Indian Hedgehog Protein (IHH) Protein | Login | Human Indian Hedgehog Protein (IHH) Protein | ||||||||||||||||
|
||||||||||||||||||
| Rat E3 Ubiquitin-Protein Ligase TRIM21 (TRIM21) Protein | Login | Rat E3 Ubiquitin-Protein Ligase TRIM21 (TRIM21) Protein | ||||||||||||||||
|
||||||||||||||||||
| Rat Interleukin 17C (IL17C) Protein | Login | Rat Interleukin 17C (IL17C) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Protein Tyrosine Phosphatase, Non Receptor Type 14 (PTPN14) Protein | Login | Human Protein Tyrosine Phosphatase, Non Receptor Type 14 (PTPN14) Protein | ||||||||||||||||
|
||||||||||||||||||
| Rat ABCC11 Protein | Login | Rat ABCC11 Protein | ||||||||||||||||
|
||||||||||||||||||
| Human ABCA7 Protein | Login | Human ABCA7 Protein | ||||||||||||||||
|
||||||||||||||||||
| Human COASY Protein | Login | Human COASY Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Methylmalonyl-CoA Mutase, Mitochondrial (MUT) Protein | Login | Human Methylmalonyl-CoA Mutase, Mitochondrial (MUT) Protein | ||||||||||||||||
|
||||||||||||||||||
| Human Phospholipid Phosphatase 3 (PLPP3) Protein | Login | Human Phospholipid Phosphatase 3 (PLPP3) Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse AVPI1 Protein | Login | Mouse AVPI1 Protein | ||||||||||||||||
|
||||||||||||||||||
| Rat GTF3A Protein | Login | Rat GTF3A Protein | ||||||||||||||||
|
||||||||||||||||||
| Mouse TCEA3 Protein | Login | Mouse TCEA3 Protein | ||||||||||||||||
|
||||||||||||||||||


