Lateral Flow
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Cortisol (Clone 12E7) - Purified No Carrier Protein - 1mg | Login | Anti-Cortisol (Clone 12E7) - Purified No Carrier Protein - 1mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cortisol (Clone 12E7) - Purified No Carrier Protein - 100 µg | Login | Anti-Cortisol (Clone 12E7) - Purified No Carrier Protein - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cortisol (Clone 3H4) - Purified No Carrier Protein - 1 mg | Login | Anti-Cortisol (Clone 3H4) - Purified No Carrier Protein - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cortisol (Clone 3H4) - Purified No Carrier Protein - 100 µg | Login | Anti-Cortisol (Clone 3H4) - Purified No Carrier Protein - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cortisol (Clone 2G7) - Purified No Carrier Protein - 100 µg | Login | Anti-Cortisol (Clone 2G7) - Purified No Carrier Protein - 100 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Cortisol (Clone 2G7) - Purified No Carrier Protein - 1 mg | Login | Anti-Cortisol (Clone 2G7) - Purified No Carrier Protein - 1 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Dengue, NS1 (DENV-4014) - 250 µg | Login | Anti-Dengue, NS1 (DENV-4014) - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Dengue, NS1 (DENV-0580) - Purified No Carrier Protein - 250 µg | Login | Anti-Dengue, NS1 (DENV-0580) - Purified No Carrier Protein - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Entamoeba (ENTH-0504) - 250 µg | Login | Anti-Entamoeba (ENTH-0504) - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Entamoeba (ENTH-7620) - 250 µg | Login | Anti-Entamoeba (ENTH-7620) - 250 µg | ||||||||||||||||
|
||||||||||||||||||
| Chikungunya E1 Mutant Protein | Login | Chikungunya E1 Mutant Protein | ||||||||||||||||
|
||||||||||||||||||
| Chikungunya E1 Wild-Type Protein | Login | Chikungunya E1 Wild-Type Protein | ||||||||||||||||
|
||||||||||||||||||
| Zika Virus Envelope Protein | Login | Zika Virus Envelope Protein | ||||||||||||||||
|
||||||||||||||||||
| Vitamin D (BSA) | Login | Vitamin D (BSA) | ||||||||||||||||
|
||||||||||||||||||
| Dengue Virus Type 3 (Strain CH53489) Protein | Login | Dengue Virus Type 3 (Strain CH53489) Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Virus Type 4 (Strain TVP-360) Protein | Login | Dengue Virus Type 4 (Strain TVP-360) Protein | ||||||||||||||||
|
||||||||||||||||||
| Mycoplasma pneumoniae (M. pneumoniae) Protein | Login | Mycoplasma pneumoniae (M. pneumoniae) Protein | ||||||||||||||||
|
||||||||||||||||||
| Pinaca Protein (BSA) | Login | Pinaca Protein (BSA) | ||||||||||||||||
|
||||||||||||||||||
| SARS-CoV-2 S1 RBD Protein | Login | SARS-CoV-2 S1 RBD Protein | ||||||||||||||||
|
||||||||||||||||||
| SARS-CoV-2 Nucleocapsid Protein | Login | SARS-CoV-2 Nucleocapsid Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Virus Type 4, Envelope Protein | Login | Dengue Virus Type 4, Envelope Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Type 4 NS1 Protein | Login | Dengue Type 4 NS1 Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Virus Type 1, Envelope Protein | Login | Dengue Virus Type 1, Envelope Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Type 1 NS1 Protein | Login | Dengue Type 1 NS1 Protein | ||||||||||||||||
|
||||||||||||||||||
| Dengue Virus Type 2, Envelope Protein | Login | Dengue Virus Type 2, Envelope Protein | ||||||||||||||||
|
||||||||||||||||||


