Antibody Pairs
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-3-3 Protein Beta/Alpha (YWHAB) Antibody Pair | Login | 14-3-3 Protein Beta/Alpha (YWHAB) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Catenin Beta 1 (CTNNB1) Antibody Pair | Login | Catenin Beta 1 (CTNNB1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Cystatin B (CSTB) Antibody Pair | Login | Cystatin B (CSTB) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Ceruloplasmin (CP) Antibody Pair | Login | Ceruloplasmin (CP) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Death Associated Protein (DAP) Antibody Pair | Login | Death Associated Protein (DAP) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Interleukin 8 (IL8) Antibody Pair | Login | Interleukin 8 (IL8) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Alpha-1-Acid Glycoprotein 1 (ORM1) Antibody Pair | Login | Alpha-1-Acid Glycoprotein 1 (ORM1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Cytochrome C Oxidase Subunit 5B (COX5B) Antibody Pair | Login | Cytochrome C Oxidase Subunit 5B (COX5B) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| U1 Small Nuclear Ribonucleoprotein A (SNRPA) Antibody Pair | Login | U1 Small Nuclear Ribonucleoprotein A (SNRPA) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Superoxide Dismutase 1 (SOD1) Antibody Pair | Login | Superoxide Dismutase 1 (SOD1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Interleukin 1 Beta (IL1B) Antibody Pair | Login | Interleukin 1 Beta (IL1B) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Heat Shock Protein 75 kDa , Mitochondrial (TRAP1) Antibody Pair | Login | Heat Shock Protein 75 kDa , Mitochondrial (TRAP1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Tripartite Motif-Containing Protein 28 (TRIM28) Antibody Pair | Login | Tripartite Motif-Containing Protein 28 (TRIM28) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| C-X-C Motif Chemokine 11 / I-TAC (CXCL11) Antibody Pair | Login | C-X-C Motif Chemokine 11 / I-TAC (CXCL11) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Vascular Endothelial Growth Factor C (VEGFC) Antibody Pair | Login | Vascular Endothelial Growth Factor C (VEGFC) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| C-C Motif Chemokine 2 / MCP1 (CCL2) Antibody Pair | Login | C-C Motif Chemokine 2 / MCP1 (CCL2) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Brain-Derived Neurotrophic Factor (BDNF) Antibody Pair | Login | Brain-Derived Neurotrophic Factor (BDNF) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Interferon Gamma (IFNG) Antibody Pair | Login | Interferon Gamma (IFNG) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Retinoblastoma Protein 1 (Rb1) Antibody Pair | Login | Retinoblastoma Protein 1 (Rb1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Egl-9 Family Hypoxia Inducible Factor 3 (EGLN3) Antibody Pair | Login | Egl-9 Family Hypoxia Inducible Factor 3 (EGLN3) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Haptoglobin (HP) Antibody Pair | Login | Haptoglobin (HP) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Mucin-5AC (MUC5AC) Antibody Pair | Login | Mucin-5AC (MUC5AC) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Nitric Oxide Synthase, Endothelial (Nos3) Antibody Pair | Login | Nitric Oxide Synthase, Endothelial (Nos3) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Angiopoietin 1 (ANG1) Antibody Pair | Login | Angiopoietin 1 (ANG1) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||
| Tumor Necrosis Factor Receptor Superfamily Member 10D (TNFRSF10D) Antibody Pair | Login | Tumor Necrosis Factor Receptor Superfamily Member 10D (TNFRSF10D) Antibody Pair | ||||||||||||||||
|
||||||||||||||||||


