Native Proteins
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haptoglobin from Human Plasma | Login | Haptoglobin from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Transferrin Partially Iron Saturated | Login | Transferrin Partially Iron Saturated | ||||||||||||||||
|
||||||||||||||||||
| Canine IFN-gamma | Login | Canine IFN-gamma | ||||||||||||||||
|
||||||||||||||||||
| Apolipoprotein AI from Human Plasma Low Endotoxin Level | Login | Apolipoprotein AI from Human Plasma Low Endotoxin Level | ||||||||||||||||
|
||||||||||||||||||
| Canine Fibrinogen (FBG) | Login | Canine Fibrinogen (FBG) | ||||||||||||||||
|
||||||||||||||||||
| Lipoproteins High Density from Human Plasma | Login | Lipoproteins High Density from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Apotransferrin from Human Plasma | Login | Apotransferrin from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Biotinylated Human Complement C1q | Login | Biotinylated Human Complement C1q | ||||||||||||||||
|
||||||||||||||||||
| Lipoproteins Low Density from Human Plasma | Login | Lipoproteins Low Density from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Albumin Bovine Fraction V | Login | Albumin Bovine Fraction V | ||||||||||||||||
|
||||||||||||||||||
| Apolipoprotein AI from Human Plasma | Login | Apolipoprotein AI from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Apolipoprotein CIII from Human Plasma | Login | Apolipoprotein CIII from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Lipoproteins Low Density from Human Plasma | Login | Lipoproteins Low Density from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Haptoglobin Phenotype 1-1 | Login | Haptoglobin Phenotype 1-1 | ||||||||||||||||
|
||||||||||||||||||
| Lipoproteins Very Low Density from Human Plasma | Login | Lipoproteins Very Low Density from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Dog Apotransferrin | Login | Dog Apotransferrin | ||||||||||||||||
|
||||||||||||||||||
| Immunoglobulin G Fc Fragment from Human Plasma | Login | Immunoglobulin G Fc Fragment from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Glycated Hemoglobin (HbA1c) from Human Erythrocyte | Login | Glycated Hemoglobin (HbA1c) from Human Erythrocyte | ||||||||||||||||
|
||||||||||||||||||
| Prealbumin from Human Plasma (Transthyretin) | Login | Prealbumin from Human Plasma (Transthyretin) | ||||||||||||||||
|
||||||||||||||||||
| Transferrin from Rat Plasma | Login | Transferrin from Rat Plasma | ||||||||||||||||
|
||||||||||||||||||
| Haptoglobin Phenotype 1-1 from Human Plasma | Login | Haptoglobin Phenotype 1-1 from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Apotransferrin from Human Plasma | Login | Apotransferrin from Human Plasma | ||||||||||||||||
|
||||||||||||||||||
| Human Hemoglobin for Interference Testing | Login | Human Hemoglobin for Interference Testing | ||||||||||||||||
|
||||||||||||||||||
| Human Gamma Globulins Solution (200 mg/mL) | Login | Human Gamma Globulins Solution (200 mg/mL) | ||||||||||||||||
|
||||||||||||||||||
| Human Pepsinogen II Native | Login | Human Pepsinogen II Native | ||||||||||||||||
|
||||||||||||||||||


