Native Proteins
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Prekallikrein Native | Login | Human Prekallikrein Native | ||||||||||||||||
|
||||||||||||||||||
| Human Hsf1 | Login | Human Hsf1 | ||||||||||||||||
|
||||||||||||||||||
| Human ACSL1 (48-698) | Login | Human ACSL1 (48-698) | ||||||||||||||||
|
||||||||||||||||||
| Human Lipase Native | Login | Human Lipase Native | ||||||||||||||||
|
||||||||||||||||||
| Human Thioredoxin Reductase 2 | Login | Human Thioredoxin Reductase 2 | ||||||||||||||||
|
||||||||||||||||||
| Human Orosomucoid 1 Native | Login | Human Orosomucoid 1 Native | ||||||||||||||||
|
||||||||||||||||||
| Human Pepsinogen I Native | Login | Human Pepsinogen I Native | ||||||||||||||||
|
||||||||||||||||||
| Human PSA-ACT Complex Native | Login | Human PSA-ACT Complex Native | ||||||||||||||||
|
||||||||||||||||||
| cTnT/TNNT2 (Native Human) | Login | cTnT/TNNT2 (Native Human) | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte Esterase unsonicated Native | Login | Human Leukocyte Esterase unsonicated Native | ||||||||||||||||
|
||||||||||||||||||
| Human Prostate Specific Antigen Native | Login | Human Prostate Specific Antigen Native | ||||||||||||||||
|
||||||||||||||||||
| Hemoglobin A1c (Native Human) | Login | Hemoglobin A1c (Native Human) | ||||||||||||||||
|
||||||||||||||||||
| Human Prealbumin Plasma Native | Login | Human Prealbumin Plasma Native | ||||||||||||||||
|
||||||||||||||||||
| Human LD3 2H2M Native | Login | Human LD3 2H2M Native | ||||||||||||||||
|
||||||||||||||||||
| Gamma Glutamyl Transferase/gGT (Native Human) | Login | Gamma Glutamyl Transferase/gGT (Native Human) | ||||||||||||||||
|
||||||||||||||||||
| Haptoglobin Phenotype 1-1 (Native Human) | Login | Haptoglobin Phenotype 1-1 (Native Human) | ||||||||||||||||
|
||||||||||||||||||
| Native Bovine Aprotinin/Pancreatic Trypsin Inhibitor | Login | Native Bovine Aprotinin/Pancreatic Trypsin Inhibitor | ||||||||||||||||
|
||||||||||||||||||
| Mouse Prothrombin | Login | Mouse Prothrombin | ||||||||||||||||
|
||||||||||||||||||
| Human TBK1 Active GST Tagged | Login | Human TBK1 Active GST Tagged | ||||||||||||||||
|
||||||||||||||||||
| Rat Factor IX | Login | Rat Factor IX | ||||||||||||||||
|
||||||||||||||||||
| Bovine Bone Osteocalcin | Login | Bovine Bone Osteocalcin | ||||||||||||||||
|
||||||||||||||||||
| Human Angiostatin | Login | Human Angiostatin | ||||||||||||||||
|
||||||||||||||||||
| Rat Factor X | Login | Rat Factor X | ||||||||||||||||
|
||||||||||||||||||
| Native Placental Human TF | Login | Native Placental Human TF | ||||||||||||||||
|
||||||||||||||||||
| Bovine Bone Osteonectin | Login | Bovine Bone Osteonectin | ||||||||||||||||
|
||||||||||||||||||


