Biochemicals
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agar powder regular grade for bacteriology | Login | Agar powder regular grade for bacteriology | ||||||||||||||||
|
||||||||||||||||||
| Agar powder regular grade for bacteriology | Login | Agar powder regular grade for bacteriology | ||||||||||||||||
|
||||||||||||||||||
| Agar powder regular grade for bacteriology | Login | Agar powder regular grade for bacteriology | ||||||||||||||||
|
||||||||||||||||||
| Albumin Bovine Solution (20mg/ml) | Login | Albumin Bovine Solution (20mg/ml) | ||||||||||||||||
|
||||||||||||||||||
| Albumin Bovine Solution (20mg/ml) | Login | Albumin Bovine Solution (20mg/ml) | ||||||||||||||||
|
||||||||||||||||||
| Bergamot Oil extrapure | Login | Bergamot Oil extrapure | ||||||||||||||||
|
||||||||||||||||||
| Bergamot Oil extrapure | Login | Bergamot Oil extrapure | ||||||||||||||||
|
||||||||||||||||||
| BOC-D-Aspargine extrapure, 99% | Login | BOC-D-Aspargine extrapure, 99% | ||||||||||||||||
|
||||||||||||||||||
| BOC-D-Aspargine extrapure, 99% | Login | BOC-D-Aspargine extrapure, 99% | ||||||||||||||||
|
||||||||||||||||||
| Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | Login | Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | ||||||||||||||||
|
||||||||||||||||||
| Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | Login | Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | ||||||||||||||||
|
||||||||||||||||||
| Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | Login | Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | ||||||||||||||||
|
||||||||||||||||||
| Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | Login | Chitosan (Medium MW) extrapure, 150-500m.Pas, 90% DA | ||||||||||||||||
|
||||||||||||||||||
| Chitosan Trimer Trihydrochloride extrapure, 98% | Login | Chitosan Trimer Trihydrochloride extrapure, 98% | ||||||||||||||||
|
||||||||||||||||||
| Actinomyces Broth | Login | Actinomyces Broth | ||||||||||||||||
|
||||||||||||||||||
| Actinomyces Broth | Login | Actinomyces Broth | ||||||||||||||||
|
||||||||||||||||||
| Aseptic Commissioning Medium (Aseptic Packing Line Medium) | Login | Aseptic Commissioning Medium (Aseptic Packing Line Medium) | ||||||||||||||||
|
||||||||||||||||||
| Aseptic Commissioning Medium (Aseptic Packing Line Medium) | Login | Aseptic Commissioning Medium (Aseptic Packing Line Medium) | ||||||||||||||||
|
||||||||||||||||||
| B.P. Sulpha Supplement (50mg/vl) | Login | B.P. Sulpha Supplement (50mg/vl) | ||||||||||||||||
|
||||||||||||||||||
| Brilliant Green Agar, Modified (Brilliant Green Agar Base w/ Phosphates) (ISO Basis) | Login | Brilliant Green Agar, Modified (Brilliant Green Agar Base w/ Phosphates) (ISO Basis) | ||||||||||||||||
|
||||||||||||||||||
| Brilliant Green Agar, Modified (Brilliant Green Agar Base w/ Phosphates) (ISO Basis) | Login | Brilliant Green Agar, Modified (Brilliant Green Agar Base w/ Phosphates) (ISO Basis) | ||||||||||||||||
|
||||||||||||||||||
| CAE Agar Base (Citrate Azide Enterococcus) | Login | CAE Agar Base (Citrate Azide Enterococcus) | ||||||||||||||||
|
||||||||||||||||||
| CAE Agar Base (Citrate Azide Enterococcus) | Login | CAE Agar Base (Citrate Azide Enterococcus) | ||||||||||||||||
|
||||||||||||||||||
| Corn Meal Agar w/ Dextrose | Login | Corn Meal Agar w/ Dextrose | ||||||||||||||||
|
||||||||||||||||||
| Corn Meal Agar w/ Dextrose | Login | Corn Meal Agar w/ Dextrose | ||||||||||||||||
|
||||||||||||||||||


