Controls
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phospho-PRP19 Positive Control | Login | Phospho-PRP19 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Nicotinic Acetylcholine Receptor alpha 7 Positive Control | Login | Nicotinic Acetylcholine Receptor alpha 7 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Junctional Adhesion Molecule 1 Positive Control | Login | Junctional Adhesion Molecule 1 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Natriuretic Peptide Receptor C Positive Control | Login | Natriuretic Peptide Receptor C Positive Control | ||||||||||||||||
|
||||||||||||||||||
| HIF-1-Alpha isoform 1 + 2 Positive Control | Login | HIF-1-Alpha isoform 1 + 2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Phospho-Protein vestigial Positive Control | Login | Phospho-Protein vestigial Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Glucose Transporter GLUT2 Positive Control | Login | Glucose Transporter GLUT2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Glucose Transporter GLUT4 Positive Control | Login | Glucose Transporter GLUT4 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Alpha Synuclein Positive Control | Login | Alpha Synuclein Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Niemann Pick C1 Positive Control | Login | Niemann Pick C1 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| KAT13C / NCOA2 Positive Control | Login | KAT13C / NCOA2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Phospho-FGFR1 Positive Control | Login | Phospho-FGFR1 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Phospho-STAT1 Positive Control | Login | Phospho-STAT1 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Phospho-STAT4 Positive Control | Login | Phospho-STAT4 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Phospho-TICAM2 Positive Control | Login | Phospho-TICAM2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Calcium Sensing Receptor Positive Control | Login | Calcium Sensing Receptor Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Isocitrate dehydrogenase Positive Control | Login | Isocitrate dehydrogenase Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Cytokeratin 20 Positive Control | Login | Cytokeratin 20 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| G0/G1 switch 2 Positive Control | Login | G0/G1 switch 2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Myeloperoxidase Positive Control | Login | Myeloperoxidase Positive Control | ||||||||||||||||
|
||||||||||||||||||
| FEL D1 Major allergen 1 polypeptide chain 2 Positive Control | Login | FEL D1 Major allergen 1 polypeptide chain 2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| FEL D1 Major allergen 1 polypeptide chain 1 Positive Control | Login | FEL D1 Major allergen 1 polypeptide chain 1 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Adenine Nucleotide Translocator 2 Positive Control | Login | Adenine Nucleotide Translocator 2 Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Bovine Lactoferrin Positive Control | Login | Bovine Lactoferrin Positive Control | ||||||||||||||||
|
||||||||||||||||||
| Chimaerin beta 3 Positive Control | Login | Chimaerin beta 3 Positive Control | ||||||||||||||||
|
||||||||||||||||||


