Solutions
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMEM/F-12 | Login | DMEM/F-12 | ||||||||||||||||
|
||||||||||||||||||
| DMEM/F-12 | Login | DMEM/F-12 | ||||||||||||||||
|
||||||||||||||||||
| Gentamicin Solution, 50 mg/ml | Login | Gentamicin Solution, 50 mg/ml | ||||||||||||||||
|
||||||||||||||||||
| EBSS, w: Ca and Mg, w/o: Phenol red, w: 2.2 g/L NaHCO3 | Login | EBSS, w: Ca and Mg, w/o: Phenol red, w: 2.2 g/L NaHCO3 | ||||||||||||||||
|
||||||||||||||||||
| HBSS, w/o: Sodium Citrate, w: Ca and Mg, w/o: NaHCO3 | Login | HBSS, w/o: Sodium Citrate, w: Ca and Mg, w/o: NaHCO3 | ||||||||||||||||
|
||||||||||||||||||
| HBSS, w: Sodium Citrate, w: Ca and Mg, w/o: NaHCO3 | Login | HBSS, w: Sodium Citrate, w: Ca and Mg, w/o: NaHCO3 | ||||||||||||||||
|
||||||||||||||||||
| Thymidine 100 - (1.6 mM) | Login | Thymidine 100 - (1.6 mM) | ||||||||||||||||
|
||||||||||||||||||
| Pancoll human for Granulocytes, Density: 1.119 g/ml | Login | Pancoll human for Granulocytes, Density: 1.119 g/ml | ||||||||||||||||
|
||||||||||||||||||
| Pancoll human, Density: 1.077 g/ml | Login | Pancoll human, Density: 1.077 g/ml | ||||||||||||||||
|
||||||||||||||||||
| Pancoll human, Density: 1.077 g/ml | Login | Pancoll human, Density: 1.077 g/ml | ||||||||||||||||
|
||||||||||||||||||
| Pancoll human, Separating Solution, Density: 1.100 g/ml | Login | Pancoll human, Separating Solution, Density: 1.100 g/ml | ||||||||||||||||
|
||||||||||||||||||
| SL-S Trypsin/EDTA | Login | SL-S Trypsin/EDTA | ||||||||||||||||
|
||||||||||||||||||
| (10x) Trypsin 0.5 %/EDTA 0.2 - in PBS, w/o: Ca and Mg | Login | (10x) Trypsin 0.5 %/EDTA 0.2 - in PBS, w/o: Ca and Mg | ||||||||||||||||
|
||||||||||||||||||
| (10x) Trypsin 0.5 %/5.3 mM EDTA 4Na, in 0,85 - saline | Login | (10x) Trypsin 0.5 %/5.3 mM EDTA 4Na, in 0,85 - saline | ||||||||||||||||
|
||||||||||||||||||
| (10x) Trypsin 0.5 %/5.3 mM EDTA 4Na, in 0,85 - saline | Login | (10x) Trypsin 0.5 %/5.3 mM EDTA 4Na, in 0,85 - saline | ||||||||||||||||
|
||||||||||||||||||
| EDTA - % in PBS, w/o: Ca and Mg | Login | EDTA - % in PBS, w/o: Ca and Mg | ||||||||||||||||
|
||||||||||||||||||
| Trypsin 0.05 %/EDTA 0,1 - in PBS, w/o: Ca and Mg | Login | Trypsin 0.05 %/EDTA 0,1 - in PBS, w/o: Ca and Mg | ||||||||||||||||
|
||||||||||||||||||
| SL-S Trypsin-Inhibitor | Login | SL-S Trypsin-Inhibitor | ||||||||||||||||
|
||||||||||||||||||
| Trypsin 0.05 %/EDTA 0.02 - in HBSS, w/o: Ca and Mg, w: Phenol red | Login | Trypsin 0.05 %/EDTA 0.02 - in HBSS, w/o: Ca and Mg, w: Phenol red | ||||||||||||||||
|
||||||||||||||||||
| Trypsin 0.05 %/EDTA - Na 0.02 - in HBSS w/o: Ca, Mg, w: phenol red | Login | Trypsin 0.05 %/EDTA - Na 0.02 - in HBSS w/o: Ca, Mg, w: phenol red | ||||||||||||||||
|
||||||||||||||||||
| FBS active, special designed supplement with Fetal Bovine Serum, South America origin | Login | FBS active, special designed supplement with Fetal Bovine Serum, South America origin | ||||||||||||||||
|
||||||||||||||||||
| FBS active, special designed supplement with Fetal Bovine Serum, South America origin | Login | FBS active, special designed supplement with Fetal Bovine Serum, South America origin | ||||||||||||||||
|
||||||||||||||||||
| Amphotericin B, 250 æg/ml | Login | Amphotericin B, 250 æg/ml | ||||||||||||||||
|
||||||||||||||||||
| Kanamycin sulfate, 5 mg/ml | Login | Kanamycin sulfate, 5 mg/ml | ||||||||||||||||
|
||||||||||||||||||
| Tiamulin, 1mg/ml | Login | Tiamulin, 1mg/ml | ||||||||||||||||
|
||||||||||||||||||


