Cell Adhesion
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 25 mg | Login | Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 25 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 5.0 mg | Login | Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 5.0 mg | ||||||||||||||||
|
||||||||||||||||||
| Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 1.0 mg | Login | Anti-Mouse CD22 (Clone MB22-11) – Purified in vivo PLATINUM™ Functional Grade - 1.0 mg | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin Rhodamine (bovine plasma) | Login | Fibronectin Rhodamine (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin Rhodamine (bovine plasma) | Login | Fibronectin Rhodamine (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin HiLyte488™ (bovine plasma) | Login | Fibronectin HiLyte488™ (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin HiLyte488™ (bovine plasma) | Login | Fibronectin HiLyte488™ (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin Biotin (bovine plasma) | Login | Fibronectin Biotin (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Fibronectin Biotin (bovine plasma) | Login | Fibronectin Biotin (bovine plasma) | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen (FG) CLIA Kit | Login | Human Fibrinogen (FG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | Login | Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Login | Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 1 Beta (IL1B) CLIA Kit | Login | Human Interleukin 1 Beta (IL1B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen (FG) CLIA Kit | Login | Human Fibrinogen (FG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | Login | Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Login | Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 1 Beta (IL1B) CLIA Kit | Login | Human Interleukin 1 Beta (IL1B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen (FG) CLIA Kit | Login | Human Fibrinogen (FG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | Login | Human Vascular Cell Adhesion Molecule 1 (VCAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Login | Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Interleukin 1 Beta (IL1B) CLIA Kit | Login | Human Interleukin 1 Beta (IL1B) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Galectin 9 (LGALS9) CLIA Kit | Login | Human Galectin 9 (LGALS9) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Procollagen Type I C-Terminal Propeptide (PICP) CLIA Kit | Login | Human Procollagen Type I C-Terminal Propeptide (PICP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human E-Selectin / CD62E (SELE) CLIA Kit | Login | Human E-Selectin / CD62E (SELE) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibronectin (FN1) CLIA Kit | Login | Human Fibronectin (FN1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


