Cell Adhesion
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat Galectin 9 (LGALS9) ELISA Kit | Login | Rat Galectin 9 (LGALS9) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Pro-Interleukin 1 Beta (Pro-IL1B) ELISA Kit | Login | Human Pro-Interleukin 1 Beta (Pro-IL1B) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Sialic Acid Binding Ig Like Lectin 2 / SIGLEC2 (CD22) ELISA Kit | Login | Human Sialic Acid Binding Ig Like Lectin 2 / SIGLEC2 (CD22) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen Like Protein 1 (FGL1) ELISA Kit | Login | Human Fibrinogen Like Protein 1 (FGL1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen Alpha (FGA) ELISA Kit | Login | Human Fibrinogen Alpha (FGA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen Beta (FGB) ELISA Kit | Login | Human Fibrinogen Beta (FGB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Leukocyte Surface Antigen CD47 (CD47) ELISA Kit | Login | Human Leukocyte Surface Antigen CD47 (CD47) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Vascular endothelial growth factor receptor 2 / FLK1 (KDR) ELISA Kit | Login | Human Vascular endothelial growth factor receptor 2 / FLK1 (KDR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Fibrinogen (FG) ELISA Kit | Login | Mouse Fibrinogen (FG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Fibrinogen Alpha (FGA) ELISA Kit | Login | Mouse Fibrinogen Alpha (FGA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Fibrinogen Beta (FGB) ELISA Kit | Login | Mouse Fibrinogen Beta (FGB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Fibrinogen Like Protein 2 (FGL2) ELISA Kit | Login | Mouse Fibrinogen Like Protein 2 (FGL2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Galectin 9 (LGALS9) ELISA Kit | Login | Mouse Galectin 9 (LGALS9) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | Login | Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Cadherin-2 / N-Cadherin (CDH2) ELISA Kit | Login | Mouse Cadherin-2 / N-Cadherin (CDH2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Baculoviral IAP Repeat Containing Protein 7 (BIRC7) ELISA Kit | Login | Human Baculoviral IAP Repeat Containing Protein 7 (BIRC7) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Soluble Cluster of Differentiation 44 (sCD44) ELISA Kit | Login | Human Soluble Cluster of Differentiation 44 (sCD44) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Fibrinogen Gamma (FGG) ELISA Kit | Login | Human Fibrinogen Gamma (FGG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse CD44 Antigen (CD44) ELISA Kit | Login | Mouse CD44 Antigen (CD44) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Procollagen Type I N-Terminal Propeptide (PINP) ELISA Kit | Login | Mouse Procollagen Type I N-Terminal Propeptide (PINP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Procollagen Type II C-Terminal Propeptide (PIICP) ELISA Kit | Login | Human Procollagen Type II C-Terminal Propeptide (PIICP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Procollagen Type II N-Terminal Propeptide (PIINP) ELISA Kit | Login | Human Procollagen Type II N-Terminal Propeptide (PIINP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Interleukin 1 Beta (IL1b) ELISA Kit | Login | Chicken Interleukin 1 Beta (IL1b) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Procollagen Type I N-Terminal Propeptide (PINP) ELISA Kit | Login | Human Procollagen Type I N-Terminal Propeptide (PINP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Baculoviral IAP Repeat-Containing Protein 2 (BIRC2) ELISA Kit | Login | Human Baculoviral IAP Repeat-Containing Protein 2 (BIRC2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


