Cell Biology
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Serine/threonine-protein phosphatase PP1-alpha catalytic subunit (PPP1CA) ELISA Kit | Login | Human Serine/threonine-protein phosphatase PP1-alpha catalytic subunit (PPP1CA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Axis Inhibition Protein 1 (AXIN1) ELISA Kit | Login | Human Axis Inhibition Protein 1 (AXIN1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Metaxin 1 (MTX1) ELISA Kit | Login | Human Metaxin 1 (MTX1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Monoamine Oxidase B (MAOB) ELISA Kit | Login | Human Monoamine Oxidase B (MAOB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Tribbles homolog 3 (TRIB3) ELISA Kit | Login | Human Tribbles homolog 3 (TRIB3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Programmed Cell Death Protein 1 (PDCD1) ELISA Kit | Login | Human Programmed Cell Death Protein 1 (PDCD1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cathepsin F (CTSF) ELISA Kit | Login | Human Cathepsin F (CTSF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Glutathione Peroxidase 3 (GPX3) ELISA Kit | Login | Human Glutathione Peroxidase 3 (GPX3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Myosin Binding Protein C, Cardiac (MYBPC3) ELISA Kit | Login | Human Myosin Binding Protein C, Cardiac (MYBPC3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Apoptosis-Inducing Factor 1, Mitochondrial (AIFM1) ELISA Kit | Login | Human Apoptosis-Inducing Factor 1, Mitochondrial (AIFM1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human 5'-AMP-Activated Protein Kinase Catalytic Subunit Alpha-1 (PRKAA1) ELISA Kit | Login | Human 5'-AMP-Activated Protein Kinase Catalytic Subunit Alpha-1 (PRKAA1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human C Reactive Protein (CRP) ELISA Kit | Login | Human C Reactive Protein (CRP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Anti-Myeloperoxidase Antibody (Anti-MPO) ELISA Kit | Login | Human Anti-Myeloperoxidase Antibody (Anti-MPO) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Rho GDP Dissociation Inhibitor Alpha (ARHGDIA) ELISA Kit | Login | Human Rho GDP Dissociation Inhibitor Alpha (ARHGDIA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Matrix Metallopeptidase 13 (MMP13) ELISA Kit | Login | Mouse Matrix Metallopeptidase 13 (MMP13) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Prokineticin 1 / EGVEGF (PROK1) ELISA Kit | Login | Mouse Prokineticin 1 / EGVEGF (PROK1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Glucuronidase, Beta (GUSb) ELISA Kit | Login | Mouse Glucuronidase, Beta (GUSb) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Cathepsin K (CTSK) ELISA Kit | Login | Mouse Cathepsin K (CTSK) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Glutathione Peroxidase 1 (GPX1) ELISA Kit | Login | Mouse Glutathione Peroxidase 1 (GPX1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Mucin 1 (MUC1) ELISA Kit | Login | Mouse Mucin 1 (MUC1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Programmed Cell Death 1 Ligand 1 (CD274) ELISA Kit | Login | Mouse Programmed Cell Death 1 Ligand 1 (CD274) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Proliferating Cell Nuclear Antigen (PCNA) ELISA Kit | Login | Mouse Proliferating Cell Nuclear Antigen (PCNA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Superoxide Dismutase 1, Soluble (SOD1) ELISA Kit | Login | Mouse Superoxide Dismutase 1, Soluble (SOD1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Monoamine Oxidase A (MAOA) ELISA Kit | Login | Mouse Monoamine Oxidase A (MAOA) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse CD44 Antigen (CD44) ELISA Kit | Login | Mouse CD44 Antigen (CD44) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


