Mycotoxins
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monkey Aflatoxin B1 aldehyde reductase member 3(AKR7A3) ELISA kit | Login | Monkey Aflatoxin B1 aldehyde reductase member 3(AKR7A3) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Aflatoxin B1 aldehyde reductase member 4(AKR7L) ELISA kit | Login | Monkey Aflatoxin B1 aldehyde reductase member 4(AKR7L) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Aflatoxin B1 aldehyde reductase member 2(AKR7A2) ELISA kit | Login | Canine Aflatoxin B1 aldehyde reductase member 2(AKR7A2) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Aflatoxin B1 aldehyde reductase member 3(AKR7A3) ELISA kit | Login | Canine Aflatoxin B1 aldehyde reductase member 3(AKR7A3) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Canine Aflatoxin B1 aldehyde reductase member 4(AKR7L) ELISA kit | Login | Canine Aflatoxin B1 aldehyde reductase member 4(AKR7L) ELISA kit | ||||||||||||||||
|
||||||||||||||||||
| Apoptosis Activator 2 | Login | Apoptosis Activator 2 | ||||||||||||||||
|
||||||||||||||||||
| DIACETOXYSCIRPENOL | Login | DIACETOXYSCIRPENOL | ||||||||||||||||
|
||||||||||||||||||
| 2,3,6-Trichlorobenzoic acid | Login | 2,3,6-Trichlorobenzoic acid | ||||||||||||||||
|
||||||||||||||||||
| CITRININ | Login | CITRININ | ||||||||||||||||
|
||||||||||||||||||
| CYP1A2 Antibody | Login | CYP1A2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| ABCC1 Antibody | Login | ABCC1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| DIACETOXYSCIRPENOL | Login | DIACETOXYSCIRPENOL | ||||||||||||||||
|
||||||||||||||||||
| Fumonisin B1 | Login | Fumonisin B1 | ||||||||||||||||
|
||||||||||||||||||
| Fumonisin B1 | Login | Fumonisin B1 | ||||||||||||||||
|
||||||||||||||||||
| 2,3,6-Trichlorobenzoic acid | Login | 2,3,6-Trichlorobenzoic acid | ||||||||||||||||
|
||||||||||||||||||
| 2,3,6-Trichlorobenzoic acid | Login | 2,3,6-Trichlorobenzoic acid | ||||||||||||||||
|
||||||||||||||||||
| Roquefortine C | Login | Roquefortine C | ||||||||||||||||
|
||||||||||||||||||
| Caffeic Acid | Login | Caffeic Acid | ||||||||||||||||
|
||||||||||||||||||
| Indole-3-carbinol | Login | Indole-3-carbinol | ||||||||||||||||
|
||||||||||||||||||
| PODXL2 Protein, Mouse, Recombinant (His) | Login | PODXL2 Protein, Mouse, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| PODXL2 Protein, Mouse, Recombinant (His) | Login | PODXL2 Protein, Mouse, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| BKN-1 | Login | BKN-1 | ||||||||||||||||
|
||||||||||||||||||
| Endosulfan I | Login | Endosulfan I | ||||||||||||||||
|
||||||||||||||||||
| HSF2 Protein, Human, Recombinant (His) | Login | HSF2 Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||
| NCALD Protein, Human, Recombinant (His) | Login | NCALD Protein, Human, Recombinant (His) | ||||||||||||||||
|
||||||||||||||||||


