Glial Cell Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse Microtubule Associated Protein 2 (MAP2) ELISA Kit | Login | Mouse Microtubule Associated Protein 2 (MAP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | Login | Mouse Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | Login | Rat Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | Login | Human Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | Login | Human Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Microtubule Associated Protein 2 (MAP2) ELISA Kit | Login | Mouse Microtubule Associated Protein 2 (MAP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | Login | Mouse Methyl CpG Binding Protein 2 (MECP2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | Login | Rat Mitogen Activated Protein Kinase 14 (MAPK14) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Glucoprotein 130 (gp130) ELISA Kit | Login | Human Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Glucoprotein 130 (gp130) ELISA Kit | Login | Mouse Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Glucoprotein 130 (gp130) ELISA Kit | Login | Rat Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Glucoprotein 130 (gp130) ELISA Kit | Login | Human Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse Glucoprotein 130 (gp130) ELISA Kit | Login | Mouse Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Glucoprotein 130 (gp130) ELISA Kit | Login | Rat Glucoprotein 130 (gp130) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| DKK3 Antibody (N-term) Blocking Peptide | Login | DKK3 Antibody (N-term) Blocking Peptide | ||||||||||||||||
|
||||||||||||||||||
| DKK3 Antibody (C-term) Blocking Peptide | Login | DKK3 Antibody (C-term) Blocking Peptide | ||||||||||||||||
|
||||||||||||||||||
| Phospho-MECP2(S292) Antibody Blocking peptide | Login | Phospho-MECP2(S292) Antibody Blocking peptide | ||||||||||||||||
|
||||||||||||||||||
| MeCP2 Antibody (N-term) Blocking Peptide | Login | MeCP2 Antibody (N-term) Blocking Peptide | ||||||||||||||||
|
||||||||||||||||||
| MeCP2 Antibody (C-term) Blocking Peptide | Login | MeCP2 Antibody (C-term) Blocking Peptide | ||||||||||||||||
|
||||||||||||||||||
| MeCP2 Antibody (S421) Blocking Peptide | Login | MeCP2 Antibody (S421) Blocking Peptide | ||||||||||||||||
|
||||||||||||||||||
| PARK7,DJ-1 Antibody | Login | PARK7,DJ-1 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Cellulase RS (Onozuka RS) | Login | Cellulase RS (Onozuka RS) | ||||||||||||||||
|
||||||||||||||||||
| Calsyntenin 1 (CLSTN1) Antibody | Login | Calsyntenin 1 (CLSTN1) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Microtubule Associated Protein 1B (MAP1B) Antibody | Login | Microtubule Associated Protein 1B (MAP1B) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Microtubule Associated Protein 1B (MAP1B) Antibody | Login | Microtubule Associated Protein 1B (MAP1B) Antibody | ||||||||||||||||
|
||||||||||||||||||


