Neuronal Cell Markers
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPHB6 Cell ELISA Kit | Login | EPHB6 Cell ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Proto-Oncogene C-Fos (FOS) Cell ELISA Kit | Login | Proto-Oncogene C-Fos (FOS) Cell ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Survivin Cell ELISA Kit | Login | Survivin Cell ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Nuclear Migration Protein nudC (NUDC) Cell ELISA Kit | Login | Nuclear Migration Protein nudC (NUDC) Cell ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | Login | Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | Login | Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurotrophin 3 (NTF3) ELISA Kit | Login | Human Neurotrophin 3 (NTF3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurotrophin 4 (NTF4) ELISA Kit | Login | Human Neurotrophin 4 (NTF4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Noggin (NOG) ELISA Kit | Login | Human Noggin (NOG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neuregulin 1 (NRG1) ELISA Kit | Login | Human Neuregulin 1 (NRG1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurexophilin 1 (NXPH1) ELISA Kit | Login | Human Neurexophilin 1 (NXPH1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurofascin (NFASC) ELISA Kit | Login | Human Neurofascin (NFASC) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurotrophin 3 (NTF3) ELISA Kit | Login | Human Neurotrophin 3 (NTF3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Neurotrophin 4 (NTF4) ELISA Kit | Login | Human Neurotrophin 4 (NTF4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Noggin (NOG) ELISA Kit | Login | Human Noggin (NOG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | Login | Human Lipophilin B, Prostatein Like (LIPB) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Neuregulin 1 (NRG1) ELISA Kit | Login | Rat Neuregulin 1 (NRG1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat S100 Calcium Binding Protein A1 (S100A1) ELISA Kit | Login | Rat S100 Calcium Binding Protein A1 (S100A1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Login | Rat Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Proteolipid Protein 1, Myelin (PLP1) ELISA Kit | Login | Rat Proteolipid Protein 1, Myelin (PLP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Pig Neurotrophin 3 (NTF3) ELISA Kit | Login | Pig Neurotrophin 3 (NTF3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Neurotrophin 3 (NTF3) ELISA Kit | Login | Rat Neurotrophin 3 (NTF3) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Mouse S100 Calcium Binding Protein A16 (S100A16) ELISA Kit | Login | Mouse S100 Calcium Binding Protein A16 (S100A16) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human pro Brain Derived Neurotrophic Factor (pro-BDNF) ELISA Kit | Login | Human pro Brain Derived Neurotrophic Factor (pro-BDNF) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Tyrosine Hydroxylase (TH) ELISA Kit | Login | Rat Tyrosine Hydroxylase (TH) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


