Neuroscience
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monkey Apolipoprotein D (APOD) ELISA Kit | Login | Monkey Apolipoprotein D (APOD) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Soluble Transferrin Receptor 1 (sTFR1) ELISA Kit | Login | Monkey Soluble Transferrin Receptor 1 (sTFR1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Protein Kinase D1 (PRKD1) ELISA Kit | Login | Monkey Protein Kinase D1 (PRKD1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Histidine Rich Glycoprotein (HRG) ELISA Kit | Login | Monkey Histidine Rich Glycoprotein (HRG) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Somatotropin Receptor (GHR) ELISA Kit | Login | Monkey Somatotropin Receptor (GHR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Myosin Light Chain 1, Alkali, Fast Skeletal (MYL1) ELISA Kit | Login | Monkey Myosin Light Chain 1, Alkali, Fast Skeletal (MYL1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Fibroblast Growth Factor 2 (FGF2) ELISA Kit | Login | Monkey Fibroblast Growth Factor 2 (FGF2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Nucleoporin 153 kDa (NUP153) ELISA Kit | Login | Monkey Nucleoporin 153 kDa (NUP153) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey C-C Motif Chemokine 19 / MIP3b (CCL19) ELISA Kit | Login | Monkey C-C Motif Chemokine 19 / MIP3b (CCL19) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Glutathione S-Transferase P (GSTP1) ELISA Kit | Login | Monkey Glutathione S-Transferase P (GSTP1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Glutathione S Transferase Alpha 4 (GSTA4) ELISA Kit | Login | Monkey Glutathione S Transferase Alpha 4 (GSTA4) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Protein Kinase C Eta (PRKCH) ELISA Kit | Login | Monkey Protein Kinase C Eta (PRKCH) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Fibroblast Growth Factor 1, Acidic / AFGF (FGF1) ELISA Kit | Login | Monkey Fibroblast Growth Factor 1, Acidic / AFGF (FGF1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Beta-Endorphin Receptor (Beta-EPR) ELISA Kit | Login | Monkey Beta-Endorphin Receptor (Beta-EPR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Interleukin 1 Alpha (IL1A) ELISA Kit | Login | Monkey Interleukin 1 Alpha (IL1A) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Tubulin Alpha 3c (TUBA3C) ELISA Kit | Login | Monkey Tubulin Alpha 3c (TUBA3C) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Fibroblast Growth Factor 21 (FGF21) ELISA Kit | Login | Monkey Fibroblast Growth Factor 21 (FGF21) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Tumor Necrosis Factor Ligand Superfamily Member 14 / LIGHT (TNFSF14) ELISA Kit | Login | Monkey Tumor Necrosis Factor Ligand Superfamily Member 14 / LIGHT (TNFSF14) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Mitogen-Activated Protein Kinase 1 / ERK2 (MAPK1) ELISA Kit | Login | Monkey Mitogen-Activated Protein Kinase 1 / ERK2 (MAPK1) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Chicken Neurofilament Medium Polypeptide / NEF3 (NEFM) ELISA Kit | Login | Chicken Neurofilament Medium Polypeptide / NEF3 (NEFM) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Ankyrin 2 (ANK2) ELISA Kit | Login | Monkey Ankyrin 2 (ANK2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Monkey Peroxisomal Biogenesis Factor 2 (PEX2) ELISA Kit | Login | Monkey Peroxisomal Biogenesis Factor 2 (PEX2) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Osteonectin (SPARC) ELISA Kit | Login | Rabbit Osteonectin (SPARC) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Calreticulin (CALR) ELISA Kit | Login | Rabbit Calreticulin (CALR) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rabbit Islet Amyloid Polypeptide (IAPP) ELISA Kit | Login | Rabbit Islet Amyloid Polypeptide (IAPP) ELISA Kit | ||||||||||||||||
|
||||||||||||||||||


