Dot Blot
| Name | Preis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) | Anmelden | a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) | ||||||||||||||||
|
||||||||||||||||||
| a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) (Glycerol, BSA and Azide Free) | Anmelden | a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) (Glycerol, BSA and Azide Free) | ||||||||||||||||
|
||||||||||||||||||
| APE (APEX, APEX1, APEX Nuclease Multifunctional DNA Repair Enzyme, APX, APE1, APEN, HAP1, REF1, REF-1, AP Lyase, AP Endonuclease Class I, DNA Apurinic/Apyrimidinic Exonuclease/Lyase) | Anmelden | APE (APEX, APEX1, APEX Nuclease Multifunctional DNA Repair Enzyme, APX, APE1, APEN, HAP1, REF1, REF-1, AP Lyase, AP Endonuclease Class I, DNA Apurinic/Apyrimidinic Exonuclease/Lyase) | ||||||||||||||||
|
||||||||||||||||||
| Arginine-Glutamic Acid Dipeptide (RE) Repeats (RERE) | Anmelden | Arginine-Glutamic Acid Dipeptide (RE) Repeats (RERE) | ||||||||||||||||
|
||||||||||||||||||
| AT Rich Interactive Domain 4A (ARID4A, RBP1-Like) | Anmelden | AT Rich Interactive Domain 4A (ARID4A, RBP1-Like) | ||||||||||||||||
|
||||||||||||||||||
| Apolipoprotein E (Apolipoprotein-E, Apo E, ApoE, Apo-E, Alzheimer Disease 2, AD2, Apolipoprotein E3, APOE3, Apoprotein, LDLCQ5, LPG, MGC1571) | Anmelden | Apolipoprotein E (Apolipoprotein-E, Apo E, ApoE, Apo-E, Alzheimer Disease 2, AD2, Apolipoprotein E3, APOE3, Apoprotein, LDLCQ5, LPG, MGC1571) | ||||||||||||||||
|
||||||||||||||||||
| ATM, phosphorylated (Ser1981) (Serine-protein Kinase ATM, Ataxia Telangiectasia Mutated, A-T Mutated) | Anmelden | ATM, phosphorylated (Ser1981) (Serine-protein Kinase ATM, Ataxia Telangiectasia Mutated, A-T Mutated) | ||||||||||||||||
|
||||||||||||||||||
| Aspartate (Aspartic Acid) | Anmelden | Aspartate (Aspartic Acid) | ||||||||||||||||
|
||||||||||||||||||
| β-Amyloid, 36-42 | Anmelden | β-Amyloid, 36-42 | ||||||||||||||||
|
||||||||||||||||||
| β-Amyloid, pan | Anmelden | β-Amyloid, pan | ||||||||||||||||
|
||||||||||||||||||
| β-Amyloid, NT | Anmelden | β-Amyloid, NT | ||||||||||||||||
|
||||||||||||||||||
| ANTXR1, phosphorylated (Tyr382) (Anthrax Toxin Receptor 1, Tumor Endothelial Marker 8, ATR, TEM8) | Anmelden | ANTXR1, phosphorylated (Tyr382) (Anthrax Toxin Receptor 1, Tumor Endothelial Marker 8, ATR, TEM8) | ||||||||||||||||
|
||||||||||||||||||
| ANTXR1, phosphorylated (Tyr425) (Anthrax Toxin Receptor 1, Tumor Endothelial Marker 8, ATR, TEM8) | Anmelden | ANTXR1, phosphorylated (Tyr425) (Anthrax Toxin Receptor 1, Tumor Endothelial Marker 8, ATR, TEM8) | ||||||||||||||||
|
||||||||||||||||||
| Asparaginase (HRP) | Anmelden | Asparaginase (HRP) | ||||||||||||||||
|
||||||||||||||||||
| BARD1 (BRCA1 Associated Ring Domain 1) | Anmelden | BARD1 (BRCA1 Associated Ring Domain 1) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Crotonyl-Histone H3 (Lys9) H3F3A Rabbit Monoclonal Antibody, Clone#RM339 | Anmelden | Anti-Crotonyl-Histone H3 (Lys9) H3F3A Rabbit Monoclonal Antibody, Clone#RM339 | ||||||||||||||||
|
||||||||||||||||||
| Phospho-ATRIP(S239) Antibody | Anmelden | Phospho-ATRIP(S239) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-SNAP25(T138) Antibody | Anmelden | Phospho-SNAP25(T138) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-ATRIP(S239) Antibody | Anmelden | Phospho-ATRIP(S239) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-SNAP25(T138) Antibody | Anmelden | Phospho-SNAP25(T138) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Bi-Phospho-MEK1(S218/222) Antibody | Anmelden | Bi-Phospho-MEK1(S218/222) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-MET(Y1356) Antibody | Anmelden | Phospho-MET(Y1356) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-MYT1(T495) Antibody | Anmelden | Phospho-MYT1(T495) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-p21Cip1(S130) Antibody | Anmelden | Phospho-p21Cip1(S130) Antibody | ||||||||||||||||
|
||||||||||||||||||
| Phospho-P21CIP1(T145) Antibody | Anmelden | Phospho-P21CIP1(T145) Antibody | ||||||||||||||||
|
||||||||||||||||||


