CLIA
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat Interferon Gamma (IFNg) CLIA Kit | Login | Rat Interferon Gamma (IFNg) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Interleukin 6 (IL6) CLIA Kit | Login | Rat Interleukin 6 (IL6) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Kidney Injury Molecule 1 (Kim1) CLIA Kit | Login | Rat Kidney Injury Molecule 1 (Kim1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Leptin (LEP) CLIA Kit | Login | Rat Leptin (LEP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Matrix Metalloproteinase 8 (MMP8) CLIA Kit | Login | Rat Matrix Metalloproteinase 8 (MMP8) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Myeloperoxidase (MPO) CLIA Kit | Login | Rat Myeloperoxidase (MPO) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Prothrombin Fragment 1+2 (F1+2) CLIA Kit | Login | Rat Prothrombin Fragment 1+2 (F1+2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Rat Substance P (SP) CLIA Kit | Login | Rat Substance P (SP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Vitamin B1 (VB1) CLIA Kit | Login | Vitamin B1 (VB1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Bovine Beta-Lactoglobulin (bLg) CLIA Kit | Login | Bovine Beta-Lactoglobulin (bLg) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Dehydroepiandrosterone (DHEA) CLIA Kit | Login | Dehydroepiandrosterone (DHEA) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Estradiol (E2) CLIA Kit | Login | Estradiol (E2) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Adiponectin (ADPN) CLIA Kit | Login | Human Adiponectin (ADPN) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Adrenocorticotropic Hormone (ACTH) CLIA Kit | Login | Human Adrenocorticotropic Hormone (ACTH) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Amphiregulin (AREG) CLIA Kit | Login | Human Amphiregulin (AREG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Anti-Mullerian Hormone (AMH) CLIA Kit | Login | Human Anti-Mullerian Hormone (AMH) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Apolipoprotein B100 (APOB100) CLIA Kit | Login | Human Apolipoprotein B100 (APOB100) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Bone Morphogenetic Protein 4 (BMP4) CLIA Kit | Login | Human Bone Morphogenetic Protein 4 (BMP4) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Brain Natriuretic Peptide (BNP) CLIA Kit | Login | Human Brain Natriuretic Peptide (BNP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cartilage Oligomeric Matrix Protein (COMP) CLIA Kit | Login | Human Cartilage Oligomeric Matrix Protein (COMP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Caspase 14 (CASP14) CLIA Kit | Login | Human Caspase 14 (CASP14) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Cat Eye Syndrome Chromosome Region, Candidate 1 (CECR1) CLIA Kit | Login | Human Cat Eye Syndrome Chromosome Region, Candidate 1 (CECR1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Ceruloplasmin (CP) CLIA Kit | Login | Human Ceruloplasmin (CP) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) CLIA Kit | Login | Human Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||
| Human Chorionic Gonadotropin (CG) CLIA Kit | Login | Human Chorionic Gonadotropin (CG) CLIA Kit | ||||||||||||||||
|
||||||||||||||||||


