Lateral Flow
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | Login | Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | ||||||||||||||||
|
||||||||||||||||||
| Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | Login | Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | ||||||||||||||||
|
||||||||||||||||||
| Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | Login | Rabbit anti-SARS-CoV-2 Nucleocapsid Protein mAb | ||||||||||||||||
|
||||||||||||||||||
| Recombinant SARS-CoV/SARS-CoV-2 Nucleocapsid mAb | Login | Recombinant SARS-CoV/SARS-CoV-2 Nucleocapsid mAb | ||||||||||||||||
|
||||||||||||||||||
| Recombinant SARS-CoV/SARS-CoV-2 Nucleocapsid mAb | Login | Recombinant SARS-CoV/SARS-CoV-2 Nucleocapsid mAb | ||||||||||||||||
|
||||||||||||||||||
| Borrelia Burgdorferi B31 | Login | Borrelia Burgdorferi B31 | ||||||||||||||||
|
||||||||||||||||||
| Mab to SARS-CoV-2 S1, Trimeric | Login | Mab to SARS-CoV-2 S1, Trimeric | ||||||||||||||||
|
||||||||||||||||||
| Mab to SARS-CoV-2 S1, Trimeric | Login | Mab to SARS-CoV-2 S1, Trimeric | ||||||||||||||||
|
||||||||||||||||||
| MAb to Canine Coronavirus | Login | MAb to Canine Coronavirus | ||||||||||||||||
|
||||||||||||||||||
| MAb to Canine Coronavirus | Login | MAb to Canine Coronavirus | ||||||||||||||||
|
||||||||||||||||||
| PEDV Nucleoprotein Recomb. | Login | PEDV Nucleoprotein Recomb. | ||||||||||||||||
|
||||||||||||||||||
| T. Pallidum P15, Recomb | Login | T. Pallidum P15, Recomb | ||||||||||||||||
|
||||||||||||||||||
| T. pallidum p17, Recomb | Login | T. pallidum p17, Recomb | ||||||||||||||||
|
||||||||||||||||||
| Vit D Release Sol Screen Kit | Login | Vit D Release Sol Screen Kit | ||||||||||||||||
|
||||||||||||||||||
| Anti-HIV-1 p24 Antibody (SAb2366) | Login | Anti-HIV-1 p24 Antibody (SAb2366) | ||||||||||||||||
|
||||||||||||||||||
| Anti-HIV-1 p24 Antibody (SAb2367) | Login | Anti-HIV-1 p24 Antibody (SAb2367) | ||||||||||||||||
|
||||||||||||||||||
| Anti-HIV-2 p26 Antibody (SAb2368) | Login | Anti-HIV-2 p26 Antibody (SAb2368) | ||||||||||||||||
|
||||||||||||||||||
| Anti-HIV-2 p26 Antibody (SAb2369) | Login | Anti-HIV-2 p26 Antibody (SAb2369) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human Fibrin Degradation Products/FDP Antibody (SAb2389) | Login | Anti-Human Fibrin Degradation Products/FDP Antibody (SAb2389) | ||||||||||||||||
|
||||||||||||||||||
| Anti-Human Fibrin Degradation Products/FDP Antibody (SAb2390) | Login | Anti-Human Fibrin Degradation Products/FDP Antibody (SAb2390) | ||||||||||||||||
|
||||||||||||||||||
| Anti-AAV9 VP1/Capsidprotein VP1 Antibody (SAb2393) | Login | Anti-AAV9 VP1/Capsidprotein VP1 Antibody (SAb2393) | ||||||||||||||||
|
||||||||||||||||||
| Anti-AAV9 VP1/Capsidprotein VP1 Antibody (SAb2394) | Login | Anti-AAV9 VP1/Capsidprotein VP1 Antibody (SAb2394) | ||||||||||||||||
|
||||||||||||||||||
| Anti-ASFV Pp62/CP530R Antibody (SAb2417) | Login | Anti-ASFV Pp62/CP530R Antibody (SAb2417) | ||||||||||||||||
|
||||||||||||||||||
| IVIG + anti-D | Login | IVIG + anti-D | ||||||||||||||||
|
||||||||||||||||||
| Negative Control IVIG | Login | Negative Control IVIG | ||||||||||||||||
|
||||||||||||||||||


