Biological Samples
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOSE BLOOD in Sodium Citrate (OORA01152) | Login | GOOSE BLOOD in Sodium Citrate (OORA01152) | ||||||||||||||||
|
||||||||||||||||||
| GOOSE BLOOD in Alsevers (OORA01165) | Login | GOOSE BLOOD in Alsevers (OORA01165) | ||||||||||||||||
|
||||||||||||||||||
| GOOSE BLOOD in Heparin Sodium (OORA01178) | Login | GOOSE BLOOD in Heparin Sodium (OORA01178) | ||||||||||||||||
|
||||||||||||||||||
| Mouse Serum, Lipid-Stripped (OOMA00064) | Login | Mouse Serum, Lipid-Stripped (OOMA00064) | ||||||||||||||||
|
||||||||||||||||||
| Mycoplasma pneumoniae (OOMA00068) | Login | Mycoplasma pneumoniae (OOMA00068) | ||||||||||||||||
|
||||||||||||||||||
| MONKEY (Baboon) SERUM (non-sterile) (10ml) | Login | MONKEY (Baboon) SERUM (non-sterile) (10ml) | ||||||||||||||||
|
||||||||||||||||||
| MONKEY (Rhesus) PLASMA in Sodium EDTA (OORA01344) | Login | MONKEY (Rhesus) PLASMA in Sodium EDTA (OORA01344) | ||||||||||||||||
|
||||||||||||||||||
| NATIVE TOXOPLASMA GONDII RH STRAIN SURFACE ANTIGEN (OOSA09737) | Login | NATIVE TOXOPLASMA GONDII RH STRAIN SURFACE ANTIGEN (OOSA09737) | ||||||||||||||||
|
||||||||||||||||||
| SERUM WITH 0.09% AZIDE Serum & Cells (OOSA10416) | Login | SERUM WITH 0.09% AZIDE Serum & Cells (OOSA10416) | ||||||||||||||||
|
||||||||||||||||||
| Rat SERUM WITH 0.09% AZIDE Serum & Cells (OOSA10431) | Login | Rat SERUM WITH 0.09% AZIDE Serum & Cells (OOSA10431) | ||||||||||||||||
|
||||||||||||||||||
| SERUM:Azide Free Serum & Cells (OOSA10432) | Login | SERUM:Azide Free Serum & Cells (OOSA10432) | ||||||||||||||||
|
||||||||||||||||||
| Fish Plasma, Salmon (OOMA00042) | Login | Fish Plasma, Salmon (OOMA00042) | ||||||||||||||||
|
||||||||||||||||||
| Fish Serum (cell culture grade) (OOMA00045) | Login | Fish Serum (cell culture grade) (OOMA00045) | ||||||||||||||||
|
||||||||||||||||||
| Porcine Serum, Sterile Filtered (OOMA00046) | Login | Porcine Serum, Sterile Filtered (OOMA00046) | ||||||||||||||||
|
||||||||||||||||||
| Normal Feline Plasma (EDTA) (OOMA00050) | Login | Normal Feline Plasma (EDTA) (OOMA00050) | ||||||||||||||||
|
||||||||||||||||||
| Normal Feline Plasma (Heparin) (OOMA00052) | Login | Normal Feline Plasma (Heparin) (OOMA00052) | ||||||||||||||||
|
||||||||||||||||||
| GOOSE BLOOD in Sodium Citrate (OORA01115) | Login | GOOSE BLOOD in Sodium Citrate (OORA01115) | ||||||||||||||||
|
||||||||||||||||||
| GOOSE BLOOD in Alsevers (OORA01125) | Login | GOOSE BLOOD in Alsevers (OORA01125) | ||||||||||||||||
|
||||||||||||||||||
| GOOSE BLOOD in Heparin Sodium (OORA01140) | Login | GOOSE BLOOD in Heparin Sodium (OORA01140) | ||||||||||||||||
|
||||||||||||||||||
| Normal Rat Serum, Filtered (OOMA00001) | Login | Normal Rat Serum, Filtered (OOMA00001) | ||||||||||||||||
|
||||||||||||||||||
| Normal Rabbit Serum (OOMA00007) | Login | Normal Rabbit Serum (OOMA00007) | ||||||||||||||||
|
||||||||||||||||||
| Normal Mouse Serum (BALB/c) (OOMA00009) | Login | Normal Mouse Serum (BALB/c) (OOMA00009) | ||||||||||||||||
|
||||||||||||||||||
| Normal Horse Serum, Sterile Filtered (OOMA00010) | Login | Normal Horse Serum, Sterile Filtered (OOMA00010) | ||||||||||||||||
|
||||||||||||||||||
| Normal Bovine Serum, 0.2um Sterile filtered (OOMA00011) | Login | Normal Bovine Serum, 0.2um Sterile filtered (OOMA00011) | ||||||||||||||||
|
||||||||||||||||||
| Normal Sheep Serum Sterile Filtered (OOMA00012) | Login | Normal Sheep Serum Sterile Filtered (OOMA00012) | ||||||||||||||||
|
||||||||||||||||||


