Cardiovascular Research
| Name | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRA2C Antibody - C-terminal region (OAGA01252) | Login | ADRA2C Antibody - C-terminal region (OAGA01252) | ||||||||||||||||
|
||||||||||||||||||
| C1QBP Antibody (OACD04099) | Login | C1QBP Antibody (OACD04099) | ||||||||||||||||
|
||||||||||||||||||
| FSHR Antibody (OACD03630) | Login | FSHR Antibody (OACD03630) | ||||||||||||||||
|
||||||||||||||||||
| CSF1R Antibody (OACD05481) | Login | CSF1R Antibody (OACD05481) | ||||||||||||||||
|
||||||||||||||||||
| ADRBK1 Antibody - C-terminal region (OAGA01670) | Login | ADRBK1 Antibody - C-terminal region (OAGA01670) | ||||||||||||||||
|
||||||||||||||||||
| MET Antibody (OACD04172) | Login | MET Antibody (OACD04172) | ||||||||||||||||
|
||||||||||||||||||
| Rabbit ANTI VPS34 Antibody (OASA11675) | Login | Rabbit ANTI VPS34 Antibody (OASA11675) | ||||||||||||||||
|
||||||||||||||||||
| Human Serum Albumin Antibody (OASB02789) | Login | Human Serum Albumin Antibody (OASB02789) | ||||||||||||||||
|
||||||||||||||||||
| ADRBK1 Antibody (OAAN00459) | Login | ADRBK1 Antibody (OAAN00459) | ||||||||||||||||
|
||||||||||||||||||
| BCL2 Antibody | Login | BCL2 Antibody | ||||||||||||||||
|
||||||||||||||||||
| Catenin-alpha1 Antibody (Phospho-Ser641) (OAAF07632) | Login | Catenin-alpha1 Antibody (Phospho-Ser641) (OAAF07632) | ||||||||||||||||
|
||||||||||||||||||
| KDR Antibody (Phospho-Tyr1214) (OAAJ01663) | Login | KDR Antibody (Phospho-Tyr1214) (OAAJ01663) | ||||||||||||||||
|
||||||||||||||||||
| PI3-kinase p85-alpha/gamma Antibody (Phospho-Tyr467/199) (OAAF07662) | Login | PI3-kinase p85-alpha/gamma Antibody (Phospho-Tyr467/199) (OAAF07662) | ||||||||||||||||
|
||||||||||||||||||
| AKT2 Antibody (OAAJ06572) | Login | AKT2 Antibody (OAAJ06572) | ||||||||||||||||
|
||||||||||||||||||
| RHOA Antibody (OAAJ06549) | Login | RHOA Antibody (OAAJ06549) | ||||||||||||||||
|
||||||||||||||||||
| ARRB1 Antibody (OAAJ06654) | Login | ARRB1 Antibody (OAAJ06654) | ||||||||||||||||
|
||||||||||||||||||
| ARRB2 Antibody (OAAJ06779) | Login | ARRB2 Antibody (OAAJ06779) | ||||||||||||||||
|
||||||||||||||||||
| FSHR Antibody (OAAJ06896) | Login | FSHR Antibody (OAAJ06896) | ||||||||||||||||
|
||||||||||||||||||
| IGF1 Antibody (OAAJ06374) | Login | IGF1 Antibody (OAAJ06374) | ||||||||||||||||
|
||||||||||||||||||
| IGF1 Antibody (OAAJ06570) | Login | IGF1 Antibody (OAAJ06570) | ||||||||||||||||
|
||||||||||||||||||
| IGF1R Antibody (OAAJ06520) | Login | IGF1R Antibody (OAAJ06520) | ||||||||||||||||
|
||||||||||||||||||
| INSR Antibody (OAAJ06562) | Login | INSR Antibody (OAAJ06562) | ||||||||||||||||
|
||||||||||||||||||
| PDGFRA Antibody (OAAJ06467) | Login | PDGFRA Antibody (OAAJ06467) | ||||||||||||||||
|
||||||||||||||||||
| PIK3CA Antibody (OAAJ06116) | Login | PIK3CA Antibody (OAAJ06116) | ||||||||||||||||
|
||||||||||||||||||
| PIK3CA Antibody (OAAJ06542) | Login | PIK3CA Antibody (OAAJ06542) | ||||||||||||||||
|
||||||||||||||||||


